1821 | 12453 | Castle Dennis and the Goss Moor | Cornwall | PRO MPB 1/6
| EXMID : 12453 | |
| Year | 1821 |
| Category | Category not specified or not available |
| Place | Castle Dennis and the Goss Moor |
| County | Cornwall |
| Library/Record Office reference | PRO MPB 1/6 |
| Date map recorded in record office | 13.07.1993 |
| Modern form of name | St Columb Major [Castle Downs] |
| National grid reference | SW948619 |
| Location on Ordnance Survey One-inch NS | 347 NW |
| Area mapped in acres | 650.00 |
| Total acreage of district | 12884.185 |
| Nature of coverage | X |
| Map date | 1821 |
| Map scale | 6 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Parchment or vellum |
| Dimensions of map in centimetes | 66 X 56 |
| Status of map | Maps enrolled in London Courts of Law, and now in PRO |
| Quality of execution of map | Fair |
| Foot and bridle ways | Present , unnamed; |
| Commons or former commons | indicated by name; |
| Hachures | partial depiction; |
| Field boundary ownership | by hedges'; |
| Enclosure allottees names | by reference table on map; |
| Post-enclosure field and allotment acreages | by reference table on map; |
| Border | plain neatline or parallel rulings |
| Number of map parts | 1 |
related Locations
reference term Locations
Extract size
Full extract
term Sources
Reference
Year Published