1867 | 13240 | Parish | St Juliott | Cornwall | PRO MAF 1/749
| EXMID : 13240 | |
| Year | 1867 |
| Category | Parish |
| Place | St Juliott |
| County | Cornwall |
| Library/Record Office reference | PRO MAF 1/749 |
| Date map recorded in record office | 17.09.1993 |
| Modern form of name | Beeny |
| National grid reference | SX129929 |
| Location on Ordnance Survey One-inch NS | 322 SE |
| Valuer | Robert Leigh Badcock, St Stephens by Launceston, Cornwall, Land Surveyor |
| Area mapped in acres | 1000.00 |
| Total acreage of district | 2712.188 |
| Nature of coverage | E |
| Map date | 1867 |
| Map scale | 3 |
| Certification of accuracy or enclosure by agreement | Map with certification of accuracy. |
| Map certification date | 08.07.1869 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Paper |
| Dimensions of map in centimetes | 176 X 86 |
| Status of map | Official copy of map made under the General Enclosure Act, 1845, for Enclosure Commission, now in PRO |
| Quality of execution of map | Good |
| Construction lines | All lines seem to be shown |
| Quarries or pits | quarry - slate. |
| Commons or former commons | indicated by name; |
| Field boundary ownership | by asterisks; |
| Road names | fragmentary; |
| Border | plain neatline or parallel rulings |
| Number of map parts | 1 |
related Locations
reference term Locations
Extract size
Full extract
term Sources
Reference
Year Published