Extract size
Full extract
| EXMID : 11969 | |
| Year | 1867 |
| Category | Category not specified or not available |
| Place | St Juliott |
| County | Cornwall |
| Library/Record Office reference | Cornwall QS/PDA 11 |
| Date map recorded in record office | 30.04.1993 |
| Modern form of name | Beeny |
| National grid reference | SX129929 |
| Location on Ordnance Survey One-inch NS | 322 SE |
| Valuer | Robert Leigh Badcock, St Stephens by Launceston, Cornwall, Land Surveyor |
| Area mapped in acres | 1000.00 |
| Total acreage of district | 2712.188 |
| Nature of coverage | E |
| Map date | 1867 |
| Map scale | 3 |
| Certification of accuracy or enclosure by agreement | Map with certification of accuracy. |
| Map certification date | 08.07.1869 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Paper |
| Dimensions of map in centimetes | 175 X 86 |
| Status of map | County enrolled copy of map not made under the 1845 Act |
| Measurements of topographic features | Fence lengths - in links. |
| Quarries or pits | quarry; by name - slate quarry. |
| Field boundary ownership | by asterisks; by bands; |
| Road names | fragmentary; |
| Border | plain neatline or parallel rulings |
| Number of map parts | 1 |
| Exclusion or inclusion status | X |
Year Published
reference term Locations
term Sources
Reference
Link to original
text status of Original
Original online at the time, archived here in case of future loss
Flags
Synonyms list
1867 | 11969 | St Juliott | Cornwall | Cornwall QS/PDA 11