West Penwith Rural District
was rural district in Cornwallm from 1894 to 1974; enlarged in 1934 by the abolition of Hayle, Ludgvan, Madron, Paul, and Phillack urban districts, and also took in part of disbanded Redruth Rural District; In 1974 abolished under Local Government Act 1972, to form part of new Penwith district; From 1992 name used for smallest Environmentally Sensitive Area (ESA) in England, designation covers 90 square kilometres (35 sq mi) in area formerly covered by rural district, but no relationship between the two
Detailed listing
Boundaries are guesstimate
| West Penwith Rural District | |
|---|---|
| History | |
| • Origin | |
| • Created | 1894 |
| • Abolished | 1974 |
| • Succeeded by | Penwith District |
| Status | Rural district |
| Government | Rural District Council |
| • HQ | Penzance |
West Penwith Rural District was a rural district in Cornwall, England, United Kingdom, from 1894 to 1974. It was enlarged in 1934 by the abolition of Hayle, Ludgvan, Madron, Paul, and Phillack urban districts, and also took in part of the disbanded Redruth Rural District.[1]
In 1974 it was abolished under the Local Government Act 1972, to form part of the new Penwith district.
From 1992 the name was used for the smallest Environmentally Sensitive Area (ESA) in England. The ESA designation covers 90 square kilometres (35 sq mi) in the area formerly covered by the rural district, but there is no relationship between the two.
Civil parishes
The civil parishes within the district were:[1]
See also
References
- Preferred Name:
- WEST PENWITH
- Unit Type:
- Local Government District
- Status:
- Rural District (until 1974)
- Date created:
- 1894
- Date abolished:
- 1974
- Unit ID:
- 10135941
- Authorities:
- F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 580.
Alternative names
We know of no alternate names.
Unit associations
We know of no associations with other units.
Unit history
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORNWALL | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 580. |
Boundary changes
This unit was affected by the following changes:
Lower level units
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| GULVAL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. | ||
| GWINEAR GWITHIAN CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. | ||
| HAYLE CP | Parish-level Unit | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. | |
| LUDGVAN AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| MADRON AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| MARAZION Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. | ||
| MORVAH CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. | ||
| PAUL CP/AP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 65. |
| PERRANUTHNOE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 66. | ||
| SANCREED CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | ||
| SENNEN CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | ||
| ST BURYAN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 67. | ||
| ST ERTH CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 68. | ||
| ST HILARY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 68. | ||
| ST JUST IN PENWITH AP/CP | Parish-level Unit | 1894 | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. |
| ST LEVAN ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| ST MICHAELS MOUNT ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| TOWEDNACK CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 71. | ||
| UNY LELANT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. | ||
| WEST PHILLACK CP | Parish-level Unit | 1934 | 1938 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 66. |
| WOLFE ROCK LIGHTHOUSE ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. | ||
| ZENNOR CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. |
GB Historical GIS / University of Portsmouth, West Penwith RD through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10135941
Date accessed: 03rd February 2015
West Penwith RD through time | Census tables with data for the Local Government District
https://web.archive.org/web/20150203195716/http://www.visionofbritain.o…
