1855 | 11980 | Towednack - Embla Common, Embla Open Common and Embla Common Moor | Cornwall | Cornwall QS/PDA 23
| EXMID : 11980 | |
| Year | 1855 |
| Category | Category not specified or not available |
| Place | Towednack - Embla Common, Embla Open Common and Embla Common Moor |
| County | Cornwall |
| Library/Record Office reference | Cornwall QS/PDA 23 |
| Date map recorded in record office | 04.05.1993 |
| Modern form of name | Towednack |
| National grid reference | SE481368 |
| Location on Ordnance Survey One-inch NS | 351 |
| Valuer | William Richards, Penzance, Cornwall, Land Surveyor |
| Area mapped in acres | 43.0 |
| Total acreage of district | 2842.033 |
| Nature of coverage | X |
| Map date | 1855 |
| Map scale | 2 |
| Certification of accuracy or enclosure by agreement | Map with certification of accuracy. |
| Map certification date | 20.02.1862 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Paper |
| Dimensions of map in centimetes | 119 X 88 |
| Status of map | County enrolled copy of map not made under the 1845 Act |
| Quality of execution of map | Good |
| Lakes and ponds | shown by distinctive colour or linework; |
| Commons or former commons | indicated by name; |
| Landowner or occupier names | for locational purposes only; |
| Road names | generally; |
| Number of map parts | 1 |
| Exclusion or inclusion status | X |


