1864 | 11974 | Lambourne Common, Perranzabuloe | Cornwall | Cornwall RO QS/PDA 18
| EXMID : 11974 | |
| Year | 1864 |
| Category | Category not specified or not available |
| Place | Lambourne Common, Perranzabuloe |
| County | Cornwall |
| Library/Record Office reference | Cornwall RO QS/PDA 18 |
| Date map recorded in record office | 04.05.1993 |
| Modern form of name | Perranzabuloe |
| National grid reference | SW773521 |
| Location on Ordnance Survey One-inch NS | 346 SE |
| Area mapped in acres | 274.0 |
| Total acreage of district | 10897.322 |
| Nature of coverage | X |
| Map date | 1864 |
| Map scale | 3 |
| Map-maker | A. Symons, Truro |
| Certification of accuracy or enclosure by agreement | Map with certification of accuracy. |
| Map certification date | 03.01.1867 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Paper |
| Dimensions of map in centimetes | 88 X 65 |
| Status of map | County enrolled copy of map not made under the 1845 Act |
| Quality of execution of map | Good |
| Foot and bridle ways | Present , unnamed; |
| Quarries or pits | quarry; |
| Mapping of mills | uncertain, 'mill' [in practice water]; |
| River and foreshore features | direction-of-flow arrows; |
| Lakes and ponds | shown by distinctive colour or linework; |
| Field boundary ownership | by asterisks; |
| Landowner or occupier names | for locational purposes only; |
| Road names | generally; |
| Border | plain neatline or parallel rulings |
| Number of map parts | 1 |
| Exclusion or inclusion status | X |
| EXMID : 11974 | |
| Year | 1864 |
| Category | Category not specified or not available |
| Place | Lambourne Common, Perranzabuloe |
| County | Cornwall |
| Library/Record Office reference | Cornwall RO QS/PDA 18 |
| Date map recorded in record office | 04.05.1993 |
| Modern form of name | Perranzabuloe |
| National grid reference | SW773521 |
| Location on Ordnance Survey One-inch NS | 346 SE |
| Area mapped in acres | 274.0 |
| Total acreage of district | 10897.322 |
| Nature of coverage | X |
| Map date | 1864 |
| Map scale | 3 |
| Map-maker | A. Symons, Truro |
| Certification of accuracy or enclosure by agreement | Map with certification of accuracy. |
| Map certification date | 03.01.1867 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Paper |
| Dimensions of map in centimetes | 88 X 65 |
| Status of map | County enrolled copy of map not made under the 1845 Act |
| Quality of execution of map | Good |
| Foot and bridle ways | Present , unnamed; |
| Quarries or pits | quarry; |
| Mapping of mills | uncertain, 'mill' [in practice water]; |
| River and foreshore features | direction-of-flow arrows; |
| Lakes and ponds | shown by distinctive colour or linework; |
| Field boundary ownership | by asterisks; |
| Landowner or occupier names | for locational purposes only; |
| Road names | generally; |
| Border | plain neatline or parallel rulings |
| Number of map parts | 1 |
| Exclusion or inclusion status | X |
related Locations
reference term Locations
Extract size
Full extract
term Sources
Reference
Year Published