1857 | 13130 | Engollan Common | Cornwall | PRO MAF 1/864
| EXMID : 13130 | |
| Year | 1857 |
| Category | Category not specified or not available |
| Place | Engollan Common |
| County | Cornwall |
| Library/Record Office reference | PRO MAF 1/864 |
| Date map recorded in record office | 13.09.1993 |
| Modern form of name | St Eval [Engollan] |
| National grid reference | SW867693 |
| Location on Ordnance Survey One-inch NS | 335 SE |
| Valuer | John Hellyar, St Eval, Cornwall, Land Surveyor |
| Area mapped in acres | 340.00 |
| Total acreage of district | 2915.811 |
| Nature of coverage | E |
| Map date | 1857 |
| Map scale | 3 |
| Map-maker | ? Henry and Robert Badcock |
| Certification of accuracy or enclosure by agreement | Map with certification of accuracy. |
| Map certification date | 26.01.1860 |
| Manuscript or printed | Manuscript |
| Before or after state shown | After enclosure, etc, only |
| Material of map | Paper |
| Dimensions of map in centimetes | 63 X 97 |
| Status of map | Official copy of map made under the General Enclosure Act, 1845, for Enclosure Commission, now in PRO |
| Quality of execution of map | Good |
| Field boundary ownership | by asterisks; |
| Landowner or occupier names | for locational purposes only; |
| Road names | partly; |
| Border | plain neatline or parallel rulings |
| Number of map parts | 1 |
related Locations
reference term Locations
Extract size
Full extract
term Sources
Reference
Year Published