Steamers Hill(Steamers Hill Phillack), Steamers Hill, Angarrack
» Place: Steamers Hill(Steamers Hill Phillack), Steamers Hill, Angarrack «Prev 1 2 3 Next» » Slide Show
150106 passes Angarrack with a lovely field of daffs appearing to go to waste! | Copyright Craig Munday | 25th March 2015
Left to right: extreme east of Steamer's Hill; Viaduct; Mellenoweth House above glimpses of houses at Back Lane and Riverside
150106 passes Angarrack with a lovely field of daffs appearing to go to waste! 25th March 2015 Copyright Craig Munday
| Owner of original | Cornwall Railway Society |
| Date | 25 Mar 2015 |
| File name | vCRS.7845539_orig.jpg |
| File Size | 469.41k |
| Dimensions | 1100 x 733 |
| Linked to | Angarrack Viaduct Brunel timber opened 3 Oct 1851 | Masonry 1883 opened 1885, Angarrack Viaduct, Riverside, Angarrack; 30 adj to, Steamers Hill, Angarrack; 30, Steamers Hill, Angarrack; Steamers Hill(Steamers Hill Phillack), Steamers Hill, Angarrack; Mellanoweth House, 17, Back Lane, Angarrack; 16, Back Lane, Angarrack; 19, Back Lane, Angarrack; Back Lane (Back Road, Angarrack), Back Lane, Angarrack |
» Place: Steamers Hill(Steamers Hill Phillack), Steamers Hill, Angarrack «Prev 1 2 3 Next» » Slide Show

