Chynalls Road-St-Erth or Chennall-St Erth, Chenhalls Road, St Erth
» Place: Chynalls Road-St-Erth or Chennall-St Erth, Chenhalls Road, St Erth «Prev 1 2 » Slide Show
Hayle | Bench Marks | First Primary Levelling, England & Wales (1840-60)
Cut Mark: Hayle, #1 Viaduct Hill
Cut Mark: Hayle, #110 High Lanes
Cut Mark: Hayle, #2 Beverley Crescent
Cut Mark: Hayle, #2 Trevithick Crescent
Cut Mark: Hayle, #22 Commercial Road
Cut Mark: Hayle, #23/24 Beatrice Terrace
Cut Mark: Hayle, #35 Penpol Terrace
Cut Mark: Hayle, #44 High Lanes
Cut Mark: Hayle, #55 Guildford Road
Cut Mark: Hayle, #60 Hollows Terrace
First Primary Levelling, England & Wales (1840-60)
| Cut Mark: Hayle, #1 Viaduct Hill | SW 5747 3780 | LR203, EX102 | C50166 |
| Cut Mark: Hayle, #110 High Lanes | SW 5712 3749 | LR203, EX102 | C50163 |
| Cut Mark: Hayle, #2 Beverley Crescent | SW 5744 3809 | LR203, EX102 | C50162 |
| Cut Mark: Hayle, #2 Trevithick Crescent | SW 5678 3746 | LR203, EX102 | C50151 |
| Cut Mark: Hayle, #22 Commercial Road | SW 5622 3775 | LR203, EX102 | C50146 |
| Cut Mark: Hayle, #23/24 Beatrice Terrace | SW 5695 3808 | LR203, EX102 | C50159 |
| Cut Mark: Hayle, #35 Penpol Terrace | SW 5584 3741 | LR203, EX102 | C50172 |
| Cut Mark: Hayle, #44 High Lanes | SW 5680 3725 | LR203, EX102 | C50152 |
| Cut Mark: Hayle, #55 Guildford Road | SW 5749 3780 | LR203, EX102 | C58045 |
| Cut Mark: Hayle, #60 Hollows Terrace | SW 5711 3826 | LR203, EX102 | C50160 |
| Cut Mark: Hayle, St Joseph's Church | SW 5628 3781 | LR203, EX102 | C50147 |
| Cut Mark: Hayle, St. George's Road, Penpont School | SW 5604 3703 | LR203, EX102 | C40994 |
| Cut Mark: Hayle, Wheal Alfred, Farm Building | SW 5760 3698 | LR203, EX102 | C12877 |
| Cut Mark: St. Erth, Milestone, Penzance 6, Hayle 2 | SW 5431 3608 | LR203, EX102 | B43411 |
| Cut Mark: Trevarrack, Milestone, Penzance 1 | SW 4851 3116 | LR203, EX102 | B30827 |
| Pivot: Hayle, High Lanes, Cross Roads | SW 5717 3754 | LR203, EX102 | P02856 |
| Rivet: Cockwells, Milestone, Hayle 4 | SW 5217 3379 | LR203, EX102 | RV0498 |
| Rivet: Hayle, #20 St Georges Road | SW 5619 3704 | LR203, EX102 | R09980 |
| Rivet: Hayle, Foundary Square, Bank | SW 5586 3715 | LR203, EX102 | R09981 |
| Rivet: Hayle, Market Square | SW 5684 3794 | LR203, EX102 | R09977 |
| Rivet: St Erth, River Hayle Bridge | SW 5490 3504 | LR203, EX102 | R10013 |
» Place: Chynalls Road-St-Erth or Chennall-St Erth, Chenhalls Road, St Erth «Prev 1 2 » Slide Show

