Bickford Smith and Davey, Pendarves Street, Tuckingmill, Camborne
» Place: Bickford Smith and Davey, Pendarves Street, Tuckingmill, Camborne
Map | South Crofty mine, Tincroft Mine, Carnbrea Mine, Tucking Mill, Dolcoath, Fuse Works, Penhellick, Tregajorran | abt 1906
| Owner of original | National Library of Scotland (NLS) |
| Date | Abt 1906 |
| File name | Map.SouthCroftymine,TincroftMine,CarnbreaMine,TuckingMill,Dolcoath,FuseWorks,Penhellick,1906.Screenshot 2023-03-13 at 09-20-51 Georeferenced Maps -NLS.png |
| File Size | 2.3m |
| Dimensions | 1917 x 800 |
| Linked to | Penhellick Vean(South Crofty Mine), Penhellick Vean, Penhellick, Pool; Penhellick Illogan, Penhellick, Pool; Tincroft Mine, Tuckingmill; Dolcoath mine – Queen of Mines, Dolcoath, Camborne; Dolcoath Terrace, Camborne; Carn Brea, Cornwall; Tregajorran, Carn Brea; Tuckingmill; Tuckingmill Foundry Company, Tuckingmill; Tuckingmill, Camborne; Tuckingmill, Camborne, Cornwall; Tuckingmill [Parish Circuit Or Chapel], Tuckingmill, Cornwall; Tuckingmill All Saints, Tuckingmill, Camborne; Bickford Smith and Davey, Pendarves Street, Tuckingmill, Camborne |
» Place: Bickford Smith and Davey, Pendarves Street, Tuckingmill, Camborne

