Family: Richard Rosewarne, of Coswinsawson; M49R-R8F/96N1-2D2 / Matilda Christian Thomas/ROSEWARNE
» Group Sheet 1 2 Next» » Slide Show
| Richard Roseanne was a man born in 1810 in Philack Cornwall Gwinear . During the 1851 UK Census he was 41 years old and lived in Cornwall (place Indexed). He appears as the head of he house in the 1851 UK Census. | |
| LAST NAME: | Roseanne |
| FIRST NAME: | Richard |
| MIDDLE NAME: | |
| BIRTH YEAR: | 1810 |
| BIRTH PLACE: | Philack Cornwall Gwinear |
| COUNTY: | Cornwall (Place Indexed) |
| AGE: | 41 |
| GENDER: | Male |
| MARITAL STATUS: | Married |
| OCCUPATION: | |
| RELATIONSHIP: | Head |
| PARISH: | Gwinear |
| TOWNSHIP: | |
| ECCLESIASTICAL DISTRICT: | |
| TOWN: | |
| Superintendent registrar's district: | Redruth |
| Residence: | Coswinsanson, Menner Downs Gwinear, Cornwall (place Indexed) |
| SERIES: | HO107 |
| PIECE NUMBER: | 1916 |
| FOLIO NUMBER: | 508 |
| PAGE NUMBER: | 33 |
| Household Members: | Richard Roseanne (41, Male) |
Rosewarne Richard, Coswinsanson, Menner Downs Gwinear | HO107 PIECE NUMBER: 1916 FOLIO NUMBER: 508 PAGE NUMBER: 33 | 30 March 1851
| Owner of original | Census |
| Date | 30 Mar 1851 |
| File name | Roswearne.Richard.1809.1851.Census.HO107_1916%2FHO107_1916_1004.Coswinsawsen (3).jpg |
| File Size | 1.48m |
| Dimensions | 1747 x 964 |
| Linked to | Coswinsawsin (Coswinsausen,Coswinsawsen), Gwinear; Family: Rosewarne/Thomas/ROSEWARNE (F1008); Richard Rosewarne, of Coswinsawson; M49R-R8F/96N1-2D2 |
» Group Sheet 1 2 Next» » Slide Show

