Family: Henry Huthnance / Grace Jane Thomas Hosken, G9JL-VZ1
» Group Sheet «Prev 1 2 » Slide Show
Huthnance [transcribed as Huthmance] | Gwinear ChurchTown | 1939
| First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | |
|---|---|---|---|---|---|---|---|---|
| Henry | Huthmance | 24 Dec 1870 | Male | Farm Labourer | Single | 47 | 1 | |
| Mary J | Huthmance | 18 Mar 1871 | Female | Light Housework | Single | 47 | 2 | |
| Edward J | Huthmance | 03 Jun 1874 | Male | Incapacitated | Single | 47 | 3 | |
| Emily C (Kate Caroline) | Huthmance | 12 Jan 1879 | Female | Aux Postwoman | Single | 47 | 4 | |
| Amy B | Huthnance | 07 May 1887 | Female | Home Duties | Single | 47 | 5 |
Churchtown, Church Town, West Penwith R.D., Cornwall, England
| Owner of original | Census |
| Date | 1939 |
| Linked to | Family: Huthnance/Hosken (F1168); Grace Jane Thomas Hosken, G9JL-VZ1; Amy Berriman(Berryman) Huthnance; Edward J Huthnance; Emily C (Kate Caroline) Huthnance; Henry Huthnance; Mary J Huthnance |
» Group Sheet «Prev 1 2 » Slide Show

