Cold Harbour [1871:015], Cold Harbour, Gwinear
» Place: Cold Harbour [1871:015], Cold Harbour, Gwinear «Prev 1 2 » Slide Show
Cold Harbour 1841 Tithe (Gwinear tithe map nos. 1278-1291).
| Owner of original | Gwinear Tithe Map |
| Date | 1841 |
| File name | tithe_apportionment_extract_clarke_1278-1328_gwinear.image00268.ColDHarbour.png |
| File Size | 2.12m |
| Dimensions | 1190 x 1078 |
| Linked to | Cold Harbour Farm House, Cold Harbour, Gwinear; Cold Harbour [1851:053], Cold Harbour, Gwinear; Cold Harbour [1851:054], Cold Harbour, Gwinear; Cold Harbour [1851:055] Arthur, Cold Harbour, Gwinear; Cold Harbour [1851:056] Holman, Cold Harbour, Gwinear; Cold Harbour, Hayle; Cold Harbour, Gwinear, Cornwall; Cold Harbour [1881:025] Tripp, Cold Harbour, Gwinear; Cold Harbour [1871:015], Cold Harbour, Gwinear; Cold Harbour [1861:022], Cold Harbour, Gwinear; Cold Harbour [1861:021] Holman, Cold Harbour, Gwinear; Cold Harbour [1851:057], Cold Harbour, Gwinear; Paul Burrell |
» Place: Cold Harbour [1871:015], Cold Harbour, Gwinear «Prev 1 2 » Slide Show

