Search Results
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Eddy, Alfred LJNP-HW6 | I767 | b. 7 Jul 1887 | Angarrack, Hayle | AHP | |
| 2 | Eddy, Andrew | I7478 | b. Abt 1848 | Morvah [Parish Circuit Or Chapel], Morvah, Cornwall | AHP | |
| 3 | Eddy, Andrew L5BV-1RD | I6595 | b. Abt 1874 | AHP | ||
| 4 | Eddy, Andrew Leopold | I6599 | b. 12 Jul 1905 | AHP | ||
| 5 | Eddy, Annie | I181 | b. 27 Mar 1883 | Phillack, Cornwall, England | AHP | |
| 6 | Eddy, Annie May | I167 | b. Abt 1911 | Phillack, Cornwall, England | AHP | |
| 7 | Eddy, Anny | I10941 | c. 20 Mar 1836 | Madron, Penzance Chapelry, Madron, Penzance | AHP | |
| 8 | Eddy, Beatrice | I765 | b. 1885 | Hayle, Phillack, Cornwall | AHP | |
| 9 | Eddy, Bertie | I182 | b. 8 Sep 1893 | Phillack, Cornwall, England | AHP | |
| 10 | Eddy, Caroline | I7529 | b. 6 Apr 1894 | Ludgvan, Cornwall | AHP | |
| 11 | Eddy, Edward | I444 | b. Abt 1863 | St Just, St Just in Penwith | AHP | |
| 12 | Eddy, Edwin | I3313 | b. Abt Jan 1859 | Copperhouse, Hayle | AHP | |
| 13 | Eddy, Edwin | I3314 | b. 5 Apr 1866 | Trevassack, Cornwall | AHP | |
| 14 | Eddy, Edwin | I766 | b. 1886 | Hayle, Phillack, Cornwall | AHP | |
| 15 | Eddy, Eliza H | I1909 | b. Dec 1912 | Redruth | AHP | |
| 16 | Eddy, Eliza Jane | I7528 | c. 31 Aug 1890 | Ludgvan [Parish Circuit Or Chapel], Ludgvan | AHP | |
| 17 | Eddy, Elizabeth Ann | I7527 | b. 11 Aug 1886 | Ludgvan, Cornwall | AHP | |
| 18 | Eddy, Eustice | I4519 | AHP | |||
| 19 | Eddy, Freda Violet PMFT-KK5 | I439 | b. Abt 1905 | Angarrack, Phillack, Cornwall | AHP | |
| 20 | Eddy, Garfield William | I1961 | b. 23 Jul 1932 | Plymouth [Registration District], Plymouth, Devon | AHP | |
| 21 | Eddy, George | I446 | b. Abt 1870 | St Just, St Just in Penwith | AHP | |
| 22 | Eddy, George Patrick | I13096 | c. 2 Feb 1848 | St Just in Penwith [Parish Circuit Or Chapel], St Just in Penwith | AHP | |
| 23 | Eddy, Gladys May | I438 | b. 11 Aug 1903 | St Just, St Just in Penwith | AHP | |
| 24 | Eddy, James | I13099 | b. Abt 2 Jun 1839 | Boscaswell, St Just in Penwith | AHP | |
| 25 | Eddy, James Thomas | I442 | b. Abt 1853 | St Just, St Just in Penwith | AHP | |
| 26 | Eddy, James Thomas | I2483 | b. Abt 1856 | AHP | ||
| 27 | Eddy, Jane | I445 | b. Abt 1868 | St Just, St Just in Penwith | AHP | |
| 28 | Eddy, Joan | I1912 | b. Sep 1920 | Redruth | AHP | |
| 29 | Eddy, John | I10800 | b. Abt 1813 | AHP | ||
| 30 | Eddy, John | I440 | b. Abt 1822 | St Just, St Just in Penwith | AHP | |
| 31 | Eddy, John | I7525 | b. 1864 | Gulval, Cornwall | AHP | |
| 32 | Eddy, John Williams butcher of St Just | I13095 | b. Abt 3 Apr 1836 | AHP | ||
| 33 | Eddy, Kate | I3312 | b. Abt Jan 1859 | Copperhouse, Hayle | AHP | |
| 34 | Eddy, Kate KVYQ-DZS | I768 | b. 11 May 1890 | Angarrack, Cornwall | AHP | Resident of Angarrack | |
| 35 | Eddy, Kathryn M | I4522 | AHP | |||
| 36 | Eddy, Louie May | I7530 | b. 10 Jan 1898 | Ludgvan, Cornwall | AHP | |
| 37 | Eddy, Lucy Stanfield | I10942 | c. 9 Jul 1843 | Madron, Penzance Chapelry, Madron, Penzance | AHP | |
| 38 | Eddy, Mary Elizabeth | I443 | b. Abt 1858 | St Just, St Just in Penwith | AHP | |
| 39 | Eddy, Mildred G8MS-513 | I9440 | b. Abt 10 Feb 1903 | Madron, Cornwall | AHP | |
| 40 | Eddy, Phyllis (Phillis) | I1910 | b. Sep 1915 | Redruth | AHP | |
| 41 | Eddy, Rachel E | I4520 | AHP | |||
| 42 | Eddy, Richard lime and pipe | I10937 | b. Abt 1790 | AHP | ||
| 43 | Eddy, Richard M49R-XB3 | I3310 | b. Abt 1825 | Illogan, Cornwall | AHP | |
| 44 | Eddy, Richard | I13097 | c. 7 Aug 1841 | St Just in Penwith [Parish Circuit Or Chapel], St Just in Penwith | AHP | |
| 45 | Eddy, Richard L7Q2-PMR | I3306 | b. Abt 1864 | St Just, St Just in Penwith | AHP | |
| 46 | Eddy, Richard Henry M49R-XYM | I2504 | b. Abt 1845 | Birmingham? | AHP | |
| 47 | Eddy, Richard Henry | I3309 | b. 18 Jul 1872 | Copperhouse, Hayle | AHP | |
| 48 | Eddy, Richard Henry | I164 | b. 7 Oct 1881 | Hayle, Phillack, Cornwall | AHP | |
| 49 | Eddy, Richard Henry | I1907 | b. 3 Jul 1913 | Redruth | AHP | |
| 50 | Eddy, Sally Symons Fudge | I10939 | c. 5 Jun 1833 | Madron, Penzance Chapelry, Madron, Penzance | AHP |





