Search Results
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Bennetts, Ann Vellanoweth | I14228 | b. Jan 1842 - Mar 1842 | Camborne, Cornwall | AHP | |
| 2 | Bennetts, Caroline | I14234 | b. ab 1859 | Camborne, Cornwall | AHP | |
| 3 | Bennetts, Charlotte "Sharlot" | I968 | b. 1817 | Gwithian, Cornwall | AHP | |
| 4 | Bennetts, Edward MWB3-GRN | I143 | b. Abt 1828 | St Erth Church (Parish Church St Erth), St Erth | AHP | |
| 5 | Bennetts, Elizabeth ?Trevaskis | I145 | b. Abt 1865 | Hayle, Phillack, Cornwall | AHP | |
| 6 | Bennetts, Elizabeth Catherine | I14227 | b. Oct 1847-Dec 1847 | Camborne, Cornwall | AHP | |
| 7 | Bennetts, George | I7740 | b. Abt 1842 | Dewsbury, Yorkshire | AHP | |
| 8 | Bennetts, Harriet Ann | I146 | b. 20 Dec 1867 | Angarrack, Hayle | AHP | |
| 9 | Bennetts, Haughton | I14218 | b. Abt 12 Nov 1798 | Camborne, Cornwall | AHP | |
| 10 | Bennetts, Haughton | I14224 | b. 16 Nov 1845 | Pengegon or Pengigan, Pengegon, Camborne | AHP | |
| 11 | Bennetts, Henry | I14222 | b. Abt 1812 | Camborne, Cornwall | AHP | |
| 12 | Bennetts, Henry | I14229 | b. Abt 12 Sep 1835 | Camborne, Cornwall | AHP | |
| 13 | Bennetts, James | I15240 | b. Abt 6 Nov 1831 | Feadon, Portreath | AHP | |
| 14 | Bennetts, John blacksmith of St Erth | I13029 | b. Abt 1680 | AHP | ||
| 15 | Bennetts, John | I15241 | b. Abt 2 Jun 1839 | Feadon, Portreath | AHP | |
| 16 | Bennetts, John | I14231 | b. Abt 1840 | Camborne, Cornwall | AHP | |
| 17 | Bennetts, John Dale | I971 | b. Abt May 1842 | St Erth Church (Parish Church St Erth), St Erth | AHP | |
| 18 | Bennetts, John Holman MWB3-G5H | I4042 | b. Abt 20 Mar 1859 | Angarrack, Hayle | AHP | |
| 19 | Bennetts, Joseph tinner or miner; putative son of Haughton | I14216 | b. Abt 1765 | AHP | ||
| 20 | Bennetts, Josiah | I14225 | b. 19 Jan 1844 | Pengegon or Pengigan, Pengegon, Camborne | AHP | |
| 21 | Bennetts, Martha Holman | I2255 | b. Abt Feb 1861 | Angarrack, Hayle | AHP | |
| 22 | Bennetts, Mary | I15245 | c. 5 Sep 1812 | Camborne [Parish Circuit Or Chapel], Camborne, Cornwall | AHP | |
| 23 | Bennetts, Mary Jane | I15238 | b. Abt 26 May 1833 | Feadon, Portreath | AHP | |
| 24 | Bennetts, Mr | I966 | b. Abt 1790 | AHP | ||
| 25 | Bennetts, Mr | I969 | b. avt 1816 | AHP | ||
| 26 | Bennetts, Nicholas | I3098 | b. Abt 1859 | AHP | ||
| 27 | Bennetts, Peter | I5704 | b. 1908 | AHP | ||
| 28 | Bennetts, Capt. Richard mine agent; of Albert Street, Camborne | I15243 | b. Abt 1789 | AHP | ||
| 29 | Bennetts, Captain Richard | I4643 | b. Abt 1815 | AHP | ||
| 30 | Bennetts, Richard | I14232 | b. 1851 | Camborne, Cornwall | AHP | |
| 31 | Bennetts, Samuel yeoman, of Feadon, Portreath; GDT6-3YB | I15236 | b. Abt 1797 | AHP | ||
| 32 | Bennetts, Samuel Dunn | I14226 | b. 11 Apr 1852 | Pengegon or Pengigan, Pengegon, Camborne | AHP | |
| 33 | Bennetts, Samuel Eva | I15239 | b. Abt 18 Apr 1830 | Feadon, Portreath | AHP | |
| 34 | Bennetts, Sarah Milliner | I14230 | b. Abt 1837 | Camborne, Cornwall | AHP | |
| 35 | Bennetts, Sarah Allen 9C17-6W8 | I147 | b. Abt 1873 | Phillack, Cornwall, England | AHP | |
| 36 | Bennetts, Thomas | I3095 | b. 1820 | AHP | ||
| 37 | Bennetts, Thomas | I5708 | b. 1893 | AHP | ||
| 38 | Bennetts, Thomas J | I3097 | b. Abt 1856 | AHP | ||
| 39 | Bennetts, William | I14233 | b. Abt 1855 | Camborne, Cornwall | AHP | |
| 40 | Bennetts, William Thomas | I7453 | b. Abt 1869 | AHP |





