Ludgvan [Parish Circuit Or Chapel], Ludgvan| Histories | of the Manors and Lordships | St. Ives, Lelant, Towednack & Zennor Matthew’s History—1892 St. Ives, Lelant, Towednack & Zennor Matthew’s History—1892 | |
| Lane-Fox family received rents of land and buildings (leases commencing between 1836 and 1843) for the duration of the lives of three of Lane-Fox's children The family received rents of land and buildings (the leases commencing between 1836 and 1843) for the duration of the lives of three of Lane-Fox's children, assigned by his cousin Francis D'Arcy-Osborne, 7th Duke of Leeds, mainly in the Cornish parishes of Breage, Camborne, Germoe, Ludgvan, St Erth and Wendron — which brought annual income of c.… | ||
| Ludgvan - List of Rectors & Vicars & Archdeacons, Canons, Prebendaries, with denomination, years location of service | 1536-1862 List of Rectors & Vicars & Archdeacons, Canons, Prebendaries, with their denomination, and years and location of service |
| Maps | Map of the Historical Cornwall Parishes https://www.cornwalleng.com/map.html |
| Name | Christened | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 6 Sep 1801 | 13 Aug 1801 | Ludgvan, Cornwall | I9351 | |||
| 2 | 26 Jan 1840 | 5 Sep 1839 | Ludgvan, Cornwall | I9353 | |||
| 3 | 24 Nov 1816 | 7 Nov 1816 | Ludgvan, Cornwall | I6230 | |||
| 4 | 10 Jul 1831 | 12 Jun 1831 | Ludgvan, Cornwall | I6228 | |||
| 5 | 3 Oct 1858 | I15403 | |||||
| 6 | 30 May 1874 | 22 Mar 1874 | Crowlas, Cornwall | 9 Mar 1946 | Trevenner, Marazion | I15028 | |
| 7 | 16 Jul 1780 | Abt 16 Jul 1780 | Ludgvan, Cornwall | I13392 | |||
| 8 | 24 Dec 1865 | 2 June 1862 | Ludgvan, Cornwall | 12 Apr 1946 | Botallack, Cornwall | I14759 | |
| 9 | 21 Sep 1681 | Abt 21 Sep 1681 | Ludgvan, Cornwall | I13817 | |||
| 10 | 1 Jan 1690 | Abt 1 Jan 1690 | Ludgvan, Cornwall | I13818 | |||
| 11 | 11 Oct 1697 | Abt 11 Oct 1697 | Ludgvan, Cornwall | I2416 | |||
| 12 | 27 Jun 1894 | 6 Apr 1894 | Ludgvan, Cornwall | I7529 | |||
| 13 | 31 Aug 1890 | I7528 | |||||
| 14 | 29 Aug 1886 | 11 Aug 1886 | Ludgvan, Cornwall | I7527 | |||
| 15 | 3 Apr 1898 | 10 Jan 1898 | Ludgvan, Cornwall | I7530 | |||
| 16 | 5 Jun 1743 | I15341 | |||||
| 17 | 18 Oct 1890 | 21 Oct 1885 | Ludgvan, Cornwall | 5 Apr 1919 | Cucurrian Farm, Cucurrian, _ | I9227 | |
| 18 | 8 Jun 1884 | 20 Dec 1883 | Nanceddan, _ | I9206 | |||
| 19 | 10 Aug 1852 | Abt 10 Aug 1852 | Ludgvan, Cornwall | 27 Jan 1886 | Church Town[Churchtown, Phillack], Phillack | I5937 | |
| 20 | 10 Aug 1852 | Abt 10 Aug 1852 | Ludgvan, Cornwall | I5935 | |||
| 21 | 28 Oct 1894 | 8 Sep 1894 | Rosevidney, Ludgvan, Crowlas | I6769 | |||
| 22 | 17 Oct 1847 | About 17 October 1847 | Ludgvan, Cornwall | 6 Dec 1916 | South Melbourne, Victoria, Australia | I5141 | |
| 23 | 21 Apr 1828 | 14 Apr 1828 | Ludgvan, Cornwall | I7015 | |||
| 24 | 24 Dec 1826 | 18 Apr 1826 | Ludgvan, Cornwall | 8 Sep 1846 | Tregender, Ludgvan, Penzance | I7014 | |
| 25 | 23 Mar 1828 | 26 May 1827 | Ludgvan, Cornwall | I7016 | |||
| 26 | 12 Sep 1802 | 12 Aug 1802 | Ludgvan, Cornwall | Abt 1853 | I9815 | ||
| 27 | 20 Feb 1814 | 6 Dec 1813 | Ludgvan, Cornwall | 16 Dec 1904 | Morrab Road, Penzance | I5137 | |
| 28 | 26 Feb 1809 | 19 Dec 1808 | Ludgvan, Cornwall | I5143 | |||
| 29 | 28 May 1809 | 11 Mar 1809 | Ludgvan, Cornwall | I7313 | |||
| 30 | 2 Mar 1828 | 1 Feb 1828 | Ludgvan, Cornwall | I11781 | |||
| 31 | 26 Dec 1841 | 22 Nov 1841 | Ludgvan, Cornwall | I15400 | |||
| 32 | 7 Feb 1819 | 6 Jan 1819 | Ludgvan, Cornwall | Abt 28 Apr 1819 | Ludgvan, Cornwall | I13394 | |
| 33 | 8 Apr 1821 | 7 Mar 1821 | Ludgvan, Cornwall | I13395 | |||
| 34 | 13 Apr 1823 | 4 Mar 1823 | Ludgvan, Cornwall | I13396 | |||
| Name | Burial | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 19 Dec 1840 | Abt 1772 | Abt 19 Dec 1840 | Bowgyheere, Crowlas | I12371 | ||
| 2 | 1 Aug 1855 | Abt 31 Dec 1843 | Treveneth (Trevenouth), Paul, Cornwall | 29 Jul 1855 | Tremenheere, _ | I4580 | |
| 3 | 16 Apr 1859 | Abt 1775 | Ludgvan, Cornwall | 12 Apr 1859 | Nanceddan, _ | I10341 | |
| 4 | 15 Jan 1830 | Abt 1768 | I7329 | ||||
| 5 | 27 Sep 1779 | 20 Dec 1717 | 26 Sep 1779 | I8940 | |||
| 6 | 28 May 1898 | Abt 1826 | Gwinear | Abt 28 May 1898 | Crowlas, _ | I8006 | |
| 7 | 10 Apr 1919 | 21 Oct 1885 | Ludgvan, Cornwall | 5 Apr 1919 | Cucurrian Farm, Cucurrian, _ | I9227 | |
| 8 | 1 Nov 1899 | Abt 14 Nov 1824 | Penzance, Cornwall | 28 Oct 1899 | Longrock, Long Rock, Cornwall | I14120 | |
| 9 | 16 Mar 1810 | Abt 1767 | 9 Mar 1810 | Bowgyheere, Crowlas | I12372 | ||
| 10 | 27 Dec 1787 | Abt 6 Aug 1770 | Marazion, St Hilary, Cornwall | I15342 | |||
| 11 | 1 Mar 1799 | Abt 1737 | Abt 1 Mar 1799 | Ludgvan, Cornwall | I15340 | ||
| 12 | 27 Jul 1938 | Abt 1856 | 24 Jul 1938 | I9218 | |||
| 13 | 12 May 1861 | 11 May 1800 | Towednack, Cornwall | Abt 12 May 1861 | Treassowe Downs, _ | I7839 | |
| 14 | 10 Jan 1872 | Abt 1799 | 6 Jan 1872 | Nancledra, Towednack, Cornwall | I11921 | ||
| 15 | 9 Jan 1841 | Abt 1775 | Maker-with-Rame, Cornwall | 3 Jan 1841 | Bowgyheere, Crowlas | I12373 | |
| 16 | 10 Dec 1930 | Abt 1862 | Ludgvan, Cornwall | 8 Dec 1930 | Nanceddan, _ | I9208 | |
| 17 | 4 May 1860 | Abt 1784 | 28 Apr 1860 | Trevarrack, near Gulval, Gulval, Cornwall | I8962 | ||
| 18 | 22 Jan 1830 | Abt 1761 | 17 Jan 1830 | Truthall [Truthwall nr Crowlas], Truthwall, Ludgvan, Cornwall | I7328 | ||
| 19 | 23 Apr 1769 | Abt 1704 | Abt 2 Apr 1769 | Ludgvan, Cornwall | I5772 | ||
| 20 | 31 Oct 1834 | Abt 1765 | 23 Oct 1834 | Rectory of Ludgvan, Ludgvan, Cornwall | I15650 | ||
| 21 | 28 Apr 1819 | 6 Jan 1819 | Ludgvan, Cornwall | Abt 28 Apr 1819 | Ludgvan, Cornwall | I13394 | |
| 22 | 10 Jul 1830 | Abt 1773 | Abt 10 Jul 1830 | Ludgvan, Cornwall | I13393 | ||
| Name | Married | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 28 Feb 1818 | Abt 16 Jul 1780 | Ludgvan, Cornwall | I13392 | |||
| 2 | 30 Jan 1838 | Abt 1816 | I1162 | ||||
| 3 | '' | 30 Jan 1838 | '' | '' | '' | '' | '' |
| 4 | 30 Jan 1838 | Abt 1814 | Ludgvan, Cornwall | I1158 | |||
| 5 | 29 Jun 1825 | Abt 1800 | I7013 | ||||
| Name | Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 8 Mar 1795 | Abt 1771 | 15 Jan 1848 | Penpol Terrace, Hayle | I2525 | ||
| Name | Occupation | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1893 | 9 Jul 1862 | 17 Jul 1939 | I4096 | |||
| 2 | 28 Oct 1793 | Abt 1771 | 15 Jan 1848 | Penpol Terrace, Hayle | I2525 | ||
| 3 | Abt 1791 | Abt 1765 | 23 Oct 1834 | Rectory of Ludgvan, Ludgvan, Cornwall | I15650 | ||
AHP - Maintained by CarolAdmin.
https://history.angarrack.info/