Ventonlege (Venton League), Ventonleague, Hayle
Tree: AHP
Notes:
Ventonleague, Hayle - https://maps.nls.uk/geo/explore/#zoom=16.0&lat=50.19394&lon=-5.39956&layers=1&b=1&o=100
City/Town : Latitude: 50.19394, Longitude: -5.39956| Maps | Phillack, Barberton, Copperhouse, Ventonleague, Guildford, Carwin, Angarrack | 1907 Cornwall LXIX.NW, Revised: 1907, Published: 1908 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 17 Oct 1824 | I12003 | AHP | |
| 2 | Abt 28 Apr 1833 | I15465 | AHP | |
| 3 | Abt 9 Jun 1839 | I15466 | AHP | |
| 4 | Abt 18 Sep 1831 | I15464 | AHP | |
| 5 | Abt 1 Feb 1846 | I39 | AHP | |
| 6 | 17 Jun 1869 | I11267 | AHP | |
| 7 | Abt 29 Apr 1821 | I12004 | AHP | |
| 8 | Abt 10 Feb 1842 | I11894 | AHP | |
| 9 | Abt 30 May 1830 | I11891 | AHP | |
| 10 | 6 Apr 1844 | I11895 | AHP | |
| 11 | Abt 11 Dec 1825 | I11885 | AHP | |
| 12 | Abt 23 Nov 1828 | I11884 | AHP | |
| 13 | Abt 1832 | I11890 | AHP | |
| 14 | Abt 2 Dec 1832 | I11886 | AHP | |
| 15 | Abt 1846 | I11896 | AHP | |
| 16 | Abt 10 Aug 1854 | I11897 | AHP | |
| 17 | Abt 1817 | I11306 | AHP | |
| 18 | Abt 7 Feb 1819 | I11904 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Mar 1941 | I13161 | AHP | |
| 2 | Abt 20 Jul 1834 | I15465 | AHP | |
| 3 | Abt 17 Nov 1857 | I13155 | AHP | |
| 4 | Abt 6 Aug 1864 | I13156 | AHP | |
| 5 | Abt 23 May 1874 | I13159 | AHP | |
| 6 | Abt 14 May 1881 | I13160 | AHP |
Matches 1 to 45 of 45
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 20 January 1872 | I11909 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1841 | I11564 | AHP | |
| 2 | 14 Jul 1923 | I11607 | AHP | |
| 3 | 4 Jun 1887 | I12198 | AHP | |
| 4 | 4 Jun 1887 | I12199 | AHP |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Nov 1841 | I12576 | AHP | |
| 2 | 31 Mar 1901 | I12029 | AHP | |
| 3 | 27 Dec 1840 | I11305 | AHP | |
| 4 | 24 Oct 1869 | I11265 | AHP | |
| 5 | 1 Apr 1881 | I13148 | AHP | |
| 6 | 30 May 1830 | I11888 | AHP | |
| 7 | 10 Feb 1842 | I11888 | AHP | |
| 8 | 2 Dec 1832 | I3863 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 9 Mar 1872 | I11303 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I12029 | AHP | |
| 2 | 1 Apr 1871 | I11305 | AHP | |
| 3 | 30 Mar 1851 | I11890 | AHP | |
| 4 | 30 Mar 1851 | I11888 | AHP |
Matches 1 to 6 of 6
| Family |
Census |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bryant / Gilbert/BRYANT | 31 Mar 1901 | F3447 | AHP |
| 2 | Ingram / Paul/INGRAM | 1 Apr 1871 | F3236 | AHP |
| 3 | Ingram / Watts/INGRAM | 1 Apr 1871 | F3237 | AHP |
| 4 | Northey / Waters/NORTHEY | 31 Mar 1901 | F3479 | AHP |
| 5 | Watts / Lanyon/WATTS | 30 Mar 1851 | F3408 | AHP |
| 6 | Woolcock / Russell/WOOLCOCK | 1 Apr 1861 | F3414 | AHP |

