St. Johns Street, Hayle
Tree: AHP
Notes:
Location : Latitude: 50.1897822, Longitude: -5.410996100000034| Histories | Cross Street, St Johns Street, Bodriggy Street and Upper Church Street | Hayle Townscape Initiative | |
| More tightly planned and developed grid of streets on Bodriggy lands | Hayle Historical Assessment | July 2000 Hayle Historical Assessment | Cornwall | Main Report 2000R057-Hayle-Historical-Assessment | ||
| Philp Samuel J | 1897: 63b St John's Street; 1918: 7 Tremeadow Terrace | 1939 https://www.facebook.com/groups/1389945024615259/posts/3088626694747075/?_rdr (At least one living or private individual is linked to this item - Details withheld.) | ||
| Mr Frank Gilbert, a prominent Hayle man, living at Mount Pleasant, dropped dead in one of his houses in John-street - Thu 03 Jun 1897 SUDDEN DEATH AT HAYLE; On Tuesday afternoon, about half past four, Mr. Frank Gilbert, a prominent Hayle man, living at Mount Pleasant, dropped dead in one of his houses in John-street Cornishman - Thursday 03 June 1897 |
| Maps | Copperhouse, Bodriggy; Cross Street, St Johns Street, Bodriggy Street and Upper Church Street | 1907 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1917 | I3784 | AHP | |
| 2 | 25 May 1896 | I4085 | AHP | |
| 3 | Feb 1858 | I2263 | AHP | |
| 4 | Abt 1860 | I2264 | AHP | |
| 5 | 21 Jul 1884 | I2214 | AHP |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1940 | I5452 | AHP | |
| 2 | 29 Dec 1906 | I11564 | AHP | |
| 3 | I3781 | AHP | ||
| 4 | 27 Mar 1866 | I2261 | AHP | |
| 5 | 31 Jan 1870 | I9723 | AHP | |
| 6 | 1 Jun 1897 | I14062 | AHP | |
| 7 | 15 Sep 1981 | I11577 | AHP | |
| 8 | 14 May 1871 | I3566 | AHP |
Matches 1 to 27 of 27
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 29 Dec 1906 | I11564 | AHP | |
| 2 | 1 Jun 1897 | I14062 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1897 | I14062 | AHP | |
| 2 | 19 Oct 1866 | I11586 | AHP | |
| 3 | 12 Nov 1941 | I4036 | AHP | |
| 4 | 3 Jun 1911 | I1615 | AHP |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3781 | AHP | ||
| 2 | I3781 | AHP | ||
| 3 | Abt 1950 | I1705 | AHP | |
| 4 | 23 Jul 1896 | I1610 | AHP | |
| 5 | Apr 1938 | I4921 | AHP | |
| 6 | Apr 1938 | I4920 | AHP | |
| 7 | I530 | AHP | ||
| 8 | 11 Apr 1918 | I4785 | AHP | |
| 9 | 27 Nov 1909 | I2214 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1871 | I11301 | AHP |
Matches 1 to 4 of 4
| Family |
Census |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andrews / /ANDREWS | 29 Sep 1939 | F1545 | AHP |
| 2 | Barnes / Burke / MILLS / BARNES | 29 Sep 1939 | F1570 | AHP |
| 3 | Blewett / Watling/BLEWETT | 1 Apr 1911 | F893 | AHP |
| 4 | Hockin / Carbury/Carberry/HOCKIN | 1 Apr 1861 | F1397 | AHP |

