St Marylebone, London
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Aug 1824 | I5854 | AHP | |
| 2 | 11 Apr 1792 | I1866 | AHP | |
| 3 | 21 May 1802 | I14420 | AHP | |
| 4 | 31 January 1804 | I14421 | AHP | |
| 5 | Abt 1795 | I7434 | AHP | |
| 6 | 1665 | I14270 | AHP | |
| 7 | Abt Jun 1854 | I9409 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Oct 1823 | I7605 | AHP | |
| 2 | 7 Apr 1798 | I15657 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 11 April 1792 | I13495 | AHP | |
| 2 | 20 Jan 1838 | I9507 | AHP | |
| 3 | 21 Apr 1939 | I14368 | AHP | |
| 4 | Abt Mar 1844 | I6431 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1838 | I9507 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1819 | I7604 | AHP | |
| 2 | 14 Sep 1819 | I7604 | AHP |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Leveson-Gower / | 4 Sep 1785 | F4425 | AHP |
| 2 | Libby / Nash/LIBBY | 23 Oct 1839 | F3885 | AHP |
| 3 | Paynter / Sothern | Sep 1687 | F4066 | AHP |
| 4 | Smith / Caines/ROOKE/SMITH | 14 Sep 1819 | F2141 | AHP |
| 5 | Trelawny-Brereton / Hawkins/TRELAWNY-BRERETON | 3 Jul 1786 | F4121 | AHP |

