St James, Westminster, London
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1734 | I8461 | AHP | |
| 2 | 28 May 1747 | I8461 | AHP | |
| 3 | May 1756 | I6440 | AHP | |
| 4 | May 1756 | I6441 | AHP |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bolitho / Williams/BOLITHO | 12 Dec 1872 | F3261 | AHP |
| 2 | Eliot / Cornwallis/ELIOT | 2 Sep 1824 | F4497 | AHP |
| 3 | Hawkins / Heywood(Haywood)/HAWKINGS | 24 Jun 1750 | F1987 | AHP |
| 4 | Nankivell / Griffiths/NANKIVELL | 25 Aug 1818 | F3382 | AHP |
| 5 | Pole-Tylney-Long-Wellesley / Tylney-Long | 14 Mar 1812 | F4421 | AHP |

