St Ives, Wesleyan-Methodist Circuit, St Ives
Tree: AHP
Location : Latitude: 50.2112625051656, Longitude: -5.482778549194336Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1838 | I6627 | AHP | |
| 2 | 22 Mar 1899 | I11104 | AHP | |
| 3 | 17 Nov 1897 | I11103 | AHP | |
| 4 | 27 Oct 1858 | I5846 | AHP | |
| 5 | 7 Feb 1861 | I6626 | AHP | |
| 6 | 29 Dec 1826 | I6266 | AHP | |
| 7 | 2 Mar 1887 | I5799 | AHP | |
| 8 | 20 Mar 1859 | I5796 | AHP | |
| 9 | 19 Jun 1884 | I5798 | AHP |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Short / Thomas/SHORT | 3 Oct 1878 | F1735 | AHP |

