St Ives, Cornwall
Tree: AHP
City/Town : Latitude: 50.2112625051656, Longitude: -5.482778549194336| Photos | St Ives, St Ia | |
| St Ives Old cross | ||
| St Ives huer https://party20042.tripod.com/St%20Ives%20huer%20s.jpg |
| Histories | On this Day 28th August 1832 | Cholera Arrives in St Ives | |
| Extracts from The Diary of John Tregerthen Short- page 152-352 | 1817 - 1872 EXTRACTS FROM THE DIARY OF JOHN TREGERTHEN SHORT- page 152 The diary of John Tregerthen Short (JTS), begins with his adventures as a prisoner of war in France (1808 to 1814) during the Napoleonic war, and continues from 1817 to 1872 after his return to St Ives, describing major events in the… | ||
| Public the road leading from the terrace to the old road | St Ives | 29 Feb 1876 | ||
| Petition for grant for free intercourse through the Terrace as public road | St Ives | 13 May 1835 | ||
| Arch on "Hicks Court" in "St Ives" Cornwall Arch on "Hicks Court" in "St Ives" Cornwall | ||
| St Ives Fishing Disaster-reward £2 offered for recovery of James Hodge or Thomas Hodge, brothers - 17 August 1912
The St. Ives Fishing Disaster.—A reward of £2 has been offered for the recovery of either of the bodies of James Hodge or Thomas Hodge, the two brothers who were drowned whilst fishing off St. Ives Head on Bank Holiday Western Echo - Saturday 17 August 1912 | ||
| Fishing Disaster-ST IVES GIG MISSING-TWO FISHERMEN DROWNED-LIFEBOAT’S VAIN SEARCH - 10 August 1912 Fishing Disaster. A ST. IVES GIG MISSING. TWO FISHERMEN DROWNED. LIFEBOAT’S VAIN SEARCH. Western Echo - Saturday 10 August 1912 | ||
| St Ives Times and Echo facing closure; posted by Rashleigh MacFarlane on 31 October 2025 St Ives Times and Echo facing closur Posted By Rashleigh MacFarlane on 31 October 2025 | ||
| Family announce newspaper’s closure after sudden death of editor; by Paul Linford; Published 01 Dec 2025 Last updated 04 Dec 2025 Family announce newspaper’s closure after sudden death of editor by Paul Linford Published 01 Dec 2025 Last updated 04 Dec 2025 |
Matches 1 to 50 of 88
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1908 | I2291 | AHP |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Apr 1923 | I10209 | AHP | |
| 2 | Abt 14 Mar 1829 | I9849 | AHP | |
| 3 | Abt 24 Dec 1826 | I14218 | AHP | |
| 4 | Abt 22 Jan 1848 | I6871 | AHP | |
| 5 | 30 Apr 1847 | I9469 | AHP | |
| 6 | 27 Mar 1866 | I13278 | AHP | |
| 7 | 1678 | I15562 | AHP | |
| 8 | 22 Feb 1843 | I9910 | AHP | |
| 9 | 3 Aug 1826 | I15408 | AHP | |
| 10 | Abt 26 Sep 1808 | I4250 | AHP | |
| 11 | Abt 28 Feb 1849 | I12397 | AHP | |
| 12 | Abt 12 May 1829 | I9848 | AHP | |
| 13 | Sep 1964 | I4647 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jan 1894 | I4993 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1918 | I11664 | AHP |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1911 | I10209 | AHP | |
| 2 | 1 Mar 1911 | I13162 | AHP | |
| 3 | 2 Apr 1911 | I14971 | AHP | |
| 4 | 2 Apr 1911 | I14973 | AHP | |
| 5 | 2 Apr 1911 | I14969 | AHP | |
| 6 | 2 Apr 1911 | I14972 | AHP | |
| 7 | 1 Apr 1911 | I1558 | AHP | |
| 8 | 2 Apr 1911 | I14970 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 14 Mar 1829 | I9849 | AHP | |
| 2 | 22 Feb 1843 | I9910 | AHP | |
| 3 | 3 Aug 1826 | I15408 | AHP | |
| 4 | Abt 11 Jul 1587 | I8451 | AHP | |
| 5 | Abt 28 Feb 1849 | I12397 | AHP | |
| 6 | 16 May 1862 | I6244 | AHP |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1800 | I7964 | AHP | |
| 2 | 1 Dec 1841 | I7963 | AHP | |
| 3 | 14 Sep 1933 | I14973 | AHP | |
| 4 | 21 Jul 1839 | I508 | AHP | |
| 5 | 7 Aug 1842 | I14133 | AHP | |
| 6 | 18 Mar 1856 | I6818 | AHP | |
| 7 | 20 Aug 1829 | I14572 | AHP | |
| 8 | 18 Jun 1874 | I9089 | AHP | |
| 9 | 20 Aug 1829 | I14571 | AHP | |
| 10 | 18 Mar 1856 | I6820 | AHP | |
| 11 | 1 Sep 1810 | I11217 | AHP | |
| 12 | 7 Aug 1842 | I14134 | AHP | |
| 13 | 17 May 1817 | I4130 | AHP | |
| 14 | 1 Dec 1841 | I7962 | AHP | |
| 15 | 20 May 1875 | I6354 | AHP | |
| 16 | 18 Jun 1874 | I9090 | AHP |
Matches 1 to 37 of 37
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1816 | I4239 | AHP | |
| 2 | 1817-1872 | I4133 | AHP | |
| 3 | 1804 | I6234 | AHP | |
| 4 | 1878 | I6354 | AHP | |
| 5 | 1948 | I6942 | AHP | |
| 6 | 1957 | I6942 | AHP |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Aug 1872 | I6872 | AHP | |
| 2 | 18 Feb 1849 | I6869 | AHP | |
| 3 | 1 Apr 1871 | I9092 | AHP | |
| 4 | Abt 1830 | I9762 | AHP | |
| 5 | Nov 1767 | I6032 | AHP | |
| 6 | 1762-1782 | I6032 | AHP | |
| 7 | 30 Jul 1837 | I6848 | AHP | |
| 8 | 13 May 1836 | I14571 | AHP | |
| 9 | 29 Dec 1826 | I6267 | AHP | |
| 10 | 1826 | I9848 | AHP | |
| 11 | 16 May 1862 | I6244 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jan 1726 | I15557 | AHP |
Matches 1 to 31 of 31

