St Ives
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Nov 1909 | I14973 | AHP | |
| 2 | 22 Jan 1906 | I14972 | AHP | |
| 3 | 21 May 1857 | I14132 | AHP | |
| 4 | Abt 1808 | I14572 | AHP | |
| 5 | 1840 | I14975 | AHP | |
| 6 | 1879 | I14970 | AHP | |
| 7 | 1843 | I14976 | AHP | |
| 8 | ab 1859 | I14022 | AHP | |
| 9 | Abt 1865 | I14023 | AHP | |
| 10 | Abt 1595 | I13421 | AHP | |
| 11 | Abt 1800 | I14571 | AHP | |
| 12 | 8 Apr 1836 | I4461 | AHP | |
| 13 | Abt 1842 | I4859 | AHP | |
| 14 | Abt 29 Nov 1803 | I15651 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1866 | I13271 | AHP | |
| 2 | Abt Oct 1886 | I12554 | AHP |

