Scotland
Tree: AHP
Country : Latitude: 56.78611119999999, Longitude: -4.1140518Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1781 | I14691 | AHP | |
| 2 | 1790 | I1865 | AHP | |
| 3 | Abt 1804 | I5154 | AHP | |
| 4 | 2 Jun 1886 | I2816 | AHP | |
| 5 | 1839 | I6490 | AHP | |
| 6 | Abt 1806 | I14991 | AHP | |
| 7 | 13 March 1805 | I14707 | AHP | |
| 8 | Abt 1868 | I4455 | AHP | |
| 9 | 7 Dec 1869 | I4453 | AHP |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1892 | I9525 | AHP | |
| 2 | 1719 | I13296 | AHP | |
| 3 | 1720 | I13296 | AHP |

