Portreath, Cornwall
Tree: AHP
Notes:
City/Town : Latitude: 50.26182788748292, Longitude: -5.291594886534054| Photos | Portreath Inclined Plane: SOUTH WEST COAST PATH - a photo tour |
| Histories | Cornwall affordable homes row over second world war site | Falmouth Packet | 14 July 2023 | |
| Natural seawater pools | The Rashleigh bath at Polridmouth | October 16, 2020
| ||
| Illogan | page 140 | Kelly's Directory of Devon & Cornwall, [Part 2: Cornwall] | 1902 Kelly's Directory of Devon & Cornwall, 1902. [Part 2: Cornwall] | ||
| The Ecclesiastical Parish | History | St Illogan Parish https://web.archive.org/web/20250422071020/https://www.saint-illogan.org.uk/history/ |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1882 | I10120 | AHP | |
| 2 | Abt 8 Mar 1867 | I6285 | AHP | |
| 3 | 27 Dec 1833 | I6454 | AHP | |
| 4 | Abt 1867 | I541 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 30 Jul 1898 | I7186 | AHP | |
| 2 | 17 Apr 1850 | I7190 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1871 | I3765 | AHP | |
| 2 | 1 Apr 1911 | I5836 | AHP | |
| 3 | 1 Apr 1871 | I3771 | AHP | |
| 4 | 1 Apr 1871 | I3763 | AHP | |
| 5 | 1 Apr 1871 | I3772 | AHP | |
| 6 | 31 Mar 1901 | I13404 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1873 | I300 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1873 | I3772 | AHP |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Dec 1862 | I6278 | AHP | |
| 2 | 8 Mar 1867 | I6278 | AHP | |
| 3 | 23 Dec 1862 | I2195 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1857 | I7186 | AHP | |
| 2 | 1902 | I13404 | AHP |

