Penzance
| Photos | Penzance 1540 [British Library Cotton Augustus I i f34] Chart, Mounts Bay |
| Documents | Captain Dusting of Penzance; cattle steamer named Hercules; Morocco | The Life of Robert Godefroy Harvey by His Father | about 10 March 1895 On getting on board the Captain spoke to me, told me that we might go to the quarter-deck and make ourselves as comfortable as we could, and that the boys might play with the ropes as much as they "mint to." On the Captain making use of this expression I enquired from which part of Cornwall he came, when he said he came from Penzance, and was… |
| Histories | Chapel of St Mary; Penzance. alias Burriton | |
| Oliver Caldwell FRIBA, b 1860; architect and surveyor of Penzance for 30 years Oliver Caldwell FRIBA, b 1860, was an architect and surveyor of Penzance for 30 years. He lived at Nr 4, Morrab Terrace and later at Elmsdale, Alexandra Road Oliver Caldwell - Acorn Archive | ||
| Henry Tyes/de Tyes/le Tyes, Lord of the manor of Alverton | ||
| The Estate of Henry Tyes of Alverton; On this Day 25th June 1322 On this Day 25th June 1322 The Estate of Henry Tyes of Alverton |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1906 | I13323 | AHP | |
| 2 | Abt 1838 | I13627 | AHP | |
| 3 | Abt 1855 | I13622 | AHP | |
| 4 | Abt 13 Feb 1853 | I13620 | AHP | |
| 5 | 28 Jul 1888 | I13476 | AHP | |
| 6 | Abt 16 Oct 1889 | I13479 | AHP | |
| 7 | Abt 3 Oct 1824 | I13322 | AHP | |
| 8 | Abt 28 Jul 1823 | I13321 | AHP | |
| 9 | Abt 17 March 1756 | I7259 | AHP | |
| 10 | Abt 12 Jul 1771 | I13319 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 May 1843 | I12347 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1881 | I10931 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1879 | I11115 | AHP | |
| 2 | 28 Apr 1854 | I12394 | AHP |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1898 | I11495 | AHP | |
| 2 | 2 Sep 1745 | I10887 | AHP | |
| 3 | 29 Oct 1777 | I12390 | AHP | |
| 4 | 8 Nov 1868 | I10932 | AHP | |
| 5 | 18 Aug 1862 | I11159 | AHP | |
| 6 | 12 Oct 1824 | I11278 | AHP | |
| 7 | 4 Jan 1831 | I11278 | AHP | |
| 8 | 8 Nov 1868 | I10931 | AHP | |
| 9 | 15 Nov 1944 | I12458 | AHP |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1833 | I10937 | AHP | |
| 2 | 20 Mar 1836 | I10937 | AHP | |
| 3 | 9 Jul 1843 | I10937 | AHP | |
| 4 | 24 Apr 1820 | I10935 | AHP | |
| 5 | 1895 | I12557 | AHP | |
| 6 | 8 Mar 1951 | I11015 | AHP | |
| 7 | 24 Dec 1863 | I11355 | AHP | |
| 8 | 20 Nov 1868 | I12009 | AHP | |
| 9 | 19 Feb 1746 | I12328 | AHP | |
| 10 | 1764 | I8729 | AHP | |
| 11 | 27 Jul 1832 | I11278 | AHP | |
| 12 | 1903 | I12905 | AHP | |
| 13 | 24 Sep 1903 | I12905 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1863 | I11359 | AHP | |
| 2 | Abt 1860 | I9975 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1849 | I12614 | AHP |

