Mullion [Parish Circuit Or Chapel], Mullion, Cornwall
Tree: AHP
Notes:
Location : Latitude: 50.012916639558796, Longitude: -5.2341270446777335Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1738 | I13334 | AHP | |
| 2 | 18 Jun 1865 | I10980 | AHP | |
| 3 | 17 Jul 1776 | I11008 | AHP | |
| 4 | 31 Mar 1809 | I10028 | AHP | |
| 5 | 13 May 1766 | I11009 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1862 | I11074 | AHP | |
| 2 | 27 Dec 1899 | I11075 | AHP | |
| 3 | 30 Nov 1843 | I11008 | AHP | |
| 4 | 12 Jul 1854 | I11009 | AHP |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blight / Thomas/BLIGHT | 1 Sep 1829 | F2807 | AHP |
| 2 | Friggens / Jose/FRIGGENS | 5 Nov 1834 | F2719 | AHP |
| 3 | Kempthorne / Thomas/KEMPTHORNE | 11 Aug 1853 | F3132 | AHP |
| 4 | Roskruge / Shepherd/ROSKRUGE | 26 Jun 1830 | F3146 | AHP |
| 5 | Shepherd(Shephard) / Willey/SHEPHERD(Shephard) | 23 Aug 1803 | F3147 | AHP |

