Mount Pleasant, Hayle
Tree: AHP
Location : Latitude: 50.189082299999995, Longitude: -5.4146901| Documents | 'An Autobiography and Family History' by Joseph Hambley Rowe | 1931 Handwritten, titled 'An Autobiography and Family History' by Joseph Hambley Rowe (JHR). https://kresenkernow.org/SOAP/detail/8c7db70a-b52a-4bb0-8d23-4ae4e2289195/ Digitised copy - https://kresenkernow.org/hr-v-2/ | |
| Gudge Thomas, linen draper | Page 112 Kelly's Directory of Cornwall, 1883 Gudge Thomas, linen draper, Mount Pleasant Kelly's Directory of Cornwall, 1883 Kelly's Directory of Cornwall, 1883 - Page 112 |
| Histories | Mr. Barnard Rutter, Mount Pleasant, Hayle, passed away noon Monday in his eighty-fourth year | Wed 26 Oct 1921 After a painful illness of several months Mr. Barnard Rutter, of Mount Pleasant, Hayle, passed away at noon on Monday in his eighty-fourth year. Cornishman Wednesday 26 October 1921 | |
| HISTORY of THE WEST CORNWALL PROVINCE
HISTORY of THE WEST CORNWALL PROVINCE This is the page where I'll describe the province in more detail. | ||
| History of Mount Pleasant, Hayle | 24 November 2018 Tony Hemphill 24 November 2018 · Hello. We've recently moved to Hayle and I would really like to get some old pictures of the house I live in which apparently goes back to 1860s. Does anyone have any knowledge about the history of Mount pleasant | ||
| Mapping Methodism – Hayle Mount Pleasant Teetotal Methodist Chapel – Cornish Story [Archived] | ||
| The Provincial Grand Lodge of Freemasons of Cornwall held at Truro on Tuesday of last week - 5 Nov 1902 The Provincial Grand Lodge of Free- masons of Cornwall was held at Truro on Tuesday of last week The Cornish Telegraph - Wednesday 05 November 1902 | ||
| PHILLACK URBAN COUNCIL - Wednesday 06 May 1903 The Cornish Telegraph - Wednesday 06 May 1903 | ||
| Mr Frank Gilbert, a prominent Hayle man, living at Mount Pleasant, dropped dead in one of his houses in John-street - Thu 03 Jun 1897 SUDDEN DEATH AT HAYLE; On Tuesday afternoon, about half past four, Mr. Frank Gilbert, a prominent Hayle man, living at Mount Pleasant, dropped dead in one of his houses in John-street Cornishman - Thursday 03 June 1897 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1906 | I11638 | AHP | |
| 2 | 16 Jul 1883 | I1787 | AHP | |
| 3 | 16 Jul 1883 | I3921 | AHP | |
| 4 | 27 Nov 1868 | I3565 | AHP |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1894 | I6818 | AHP | |
| 2 | Abt 5 Jul 1938 | I13050 | AHP | |
| 3 | 1903 | I4452 | AHP | |
| 4 | Abt 22 Nov 1897 | I3850 | AHP | |
| 5 | 21 Dec 1929 | I7097 | AHP | |
| 6 | Abt 26 Oct 1894 | I5310 | AHP | |
| 7 | 24 Oct 1921 | I3 | AHP | |
| 8 | 17 Mar 1939 | I529 | AHP | |
| 9 | 21 Jun 1918 | I6882 | AHP |
Matches 1 to 43 of 43
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1894 | I6818 | AHP | |
| 2 | 25 Jul 1903 | I4452 | AHP | |
| 3 | 21 Dec 1929 | I7097 | AHP | |
| 4 | 24 Oct 1921 | I3 | AHP | |
| 5 | 17 Mar 1939 | I529 | AHP |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1872 | I14062 | AHP | |
| 2 | 12 Feb 1891 | I11968 | AHP | |
| 3 | 3 Sep 1868 | I51 | AHP | |
| 4 | 25 Jul 1903 | I4451 | AHP | |
| 5 | 3 Sep 1949 | I10961 | AHP |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1883 | I1788 | AHP | |
| 2 | 23 Apr 1870 | I6818 | AHP | |
| 3 | 27 Nov 1888 | I6818 | AHP | |
| 4 | 3 Apr 1881 | I6603 | AHP | |
| 5 | 9 Mar 1886 | I6603 | AHP | |
| 6 | 31 Mar 1901 | I7106 | AHP | |
| 7 | 28 Oct 1902 | I11272 | AHP | |
| 8 | 15 Jul 1965 | I5414 | AHP | |
| 9 | 29 Dec 1868 | I50 | AHP | |
| 10 | 25 Oct 1894 | I5455 | AHP | |
| 11 | 18 Oct 1896 | I5455 | AHP | |
| 12 | 4 Jun 1899 | I6765 | AHP | |
| 13 | 1 Apr 1881 | I6762 | AHP | |
| 14 | 3 Sep 1949 | I10959 | AHP |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1960 | I13085 | AHP | |
| 2 | 1897 | I14062 | AHP | |
| 3 | 1957 | I13081 | AHP | |
| 4 | 29 Sep 1939 | I12161 | AHP | |
| 5 | Abt 1 May 1946 | I12161 | AHP | |
| 6 | Abt 1900 | I5918 | AHP | |
| 7 | 1931 | I4736 | AHP | |
| 8 | 27 Aug 1960 | I13086 | AHP | |
| 9 | 7 Mar 1982 | I13086 | AHP | |
| 10 | 1931 | I4742 | AHP | |
| 11 | 1931 | I4742 | AHP | |
| 12 | 1931 | I4741 | AHP | |
| 13 | 1931 | I4735 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jun 1899 | I6765 | AHP |
Matches 1 to 8 of 8
| Family |
Census |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gudge snr / Paynter/GUDGE | 1 Apr 1891 | F1918 | AHP |
| 2 | Hocking / /HOCKING | 29 Sep 1939 | F3472 | AHP |
| 3 | Jenkin/Jenkyn / Williams/JENKIN | 1 Apr 1881 | F1178 | AHP |
| 4 | Johns / Burton(Burden)/JOHNS | 1 Apr 1891 | F3430 | AHP |
| 5 | Murley / Leacher/MURLEY | 1 Apr 1871 | F1320 | AHP |
| 6 | Rutter / Luke/RUTTER | 1 Apr 1911 | F138 | AHP |
| 7 | Stephens / Dunn/STEPHENS | 1 Apr 1881 | F1902 | AHP |
| 8 | Williams / /WILLIAMS | 1 Apr 1871 | F1179 | AHP |

