Ireland
Tree: AHP
Country : Latitude: 52.865196, Longitude: -7.979459900000001| Histories | Capt. William Eddy, of North St Just; His Life, Death, and Funeral; Cornishman - Thursday 30 July 1891 Cornishman - Thursday 30 July 1891 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1853 | I4565 | AHP | |
| 2 | 1823 | I6170 | AHP | |
| 3 | About 1790 | I8869 | AHP | |
| 4 | 1827 | I8416 | AHP | |
| 5 | Abt 1780 | I7241 | AHP | |
| 6 | 1843 | I14322 | AHP | |
| 7 | 1799 | I12855 | AHP |
Matches 1 to 5 of 5

