Hayle, Phillack, Cornwall
Tree: AHP
Location : Latitude: 50.18938897976947, Longitude: -5.40860706184219| Histories | HAYLE WATER SUPPLY; COUNCIL APPROVE £860 SCHEME; MELLANEAR WATER TO BE FILTERED AND CHLORINATED | Cornishman - Thursday 03 November 1938 Cornishman - Thursday 03 November 1938 |
Matches 1 to 50 of 223
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Nov 1881 | I5017 | AHP | |
| 2 | 02 May 1892 | I239 | AHP |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 2022 | I6318 | AHP | |
| 2 | 4 Feb 1843 | I5298 | AHP | |
| 3 | 16 Apr 1909 | I1225 | AHP | |
| 4 | I6317 | AHP | ||
| 5 | 17 Jan 1846 | I4144 | AHP | |
| 6 | Abt 10 Oct 1851 | I4880 | AHP | |
| 7 | Abt Jan 1812 | I3904 | AHP | |
| 8 | I4151 | AHP | ||
| 9 | 27 Jun 2014 | I4809 | AHP | |
| 10 | 3 Apr 1863 | I3588 | AHP | |
| 11 | Abt 4 May 1882 | I5226 | AHP | |
| 12 | 6 Sep 1945 | I4745 | AHP | |
| 13 | I366 | AHP | ||
| 14 | 19 July, 2021 | I4324 | AHP | |
| 15 | Abt 23 Jul 1873 | I4467 | AHP | |
| 16 | 20 Jun 1979 | I5120 | AHP | |
| 17 | Abt 20 Nov 1838 | I6096 | AHP | |
| 18 | 18 May 1837 | I283 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3886 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1854 | I6126 | AHP | |
| 2 | 3 Feb 1849 | I6120 | AHP | |
| 3 | Abt 9 Nov 1855 | I6123 | AHP | |
| 4 | 26 Mar 1847 | I4150 | AHP |
Matches 1 to 22 of 22
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1846 | I4144 | AHP | |
| 2 | 23 Jan 1846 | I4144 | AHP | |
| 3 | 8 Sep 1860 | I4905 | AHP | |
| 4 | Jan 1812 | I3904 | AHP | |
| 5 | I4151 | AHP | ||
| 6 | 25 Dec 1835 | I4239 | AHP | |
| 7 | 14 Mar 1830 | I4315 | AHP | |
| 8 | 10 Jan 2011 | I4247 | AHP | |
| 9 | 19 July, 2021 | I4324 | AHP | |
| 10 | 2 Jan 1902 | I5286 | AHP | |
| 11 | 29 Jun 1856 | I6093 | AHP | |
| 12 | 26 May 1837 | I283 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1861 | I3538 | AHP | |
| 2 | 15 Sep 1869 | I5177 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1852 | I4664 | AHP |
Matches 1 to 34 of 34
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 1886 | I4622 | AHP |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1919 | I4423 | AHP | |
| 2 | 13 Jan 1942 | I2367 | AHP | |
| 3 | 31 Oct 1856 | I4985 | AHP | |
| 4 | Abt 1835 | I4905 | AHP | |
| 5 | 13 Sep 1849 | I4905 | AHP | |
| 6 | 1897 | I4057 | AHP | |
| 7 | I3888 | AHP | ||
| 8 | 8 Apr 1893 | I1413 | AHP | |
| 9 | 10 Sep 1831 | I3459 | AHP | |
| 10 | 19 Feb 1930 | I95 | AHP |
Matches 1 to 21 of 21
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andrewartha / Lobb / ANDREWARTHA | 29 Jun 1782 | F347 | AHP |
| 2 | Eddy / Champion / EDDY | Jan 1878 | F38 | AHP |
| 3 | Holman / Barkell/HOLMAN | 16 Jan 1861 | F1029 | AHP |
Matches 1 to 3 of 3
| Family |
Census |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blewett / Bond/BLEWETT | 1 Apr 1911 | F116 | AHP |
| 2 | Cook / Reece(Rees,Reese)/COOK | 1 Apr 1911 | F869 | AHP |
| 3 | Rutter / Richards | 19 Sep 1911 | F948 | AHP |

