Fowey [Parish Circuit Or Chapel], Fowey, Cornwall
| Documents | 'Rashleigh1' Families covered: Rashleigh of Fowey, Rashleigh of Menabilly 1529-1662 |
| Histories | Photocopy, conveyance, charity school and School House Meadow ,Fowey Primary School | 2 Aug 1876 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Sep 1826 | I13552 | AHP | |
| 2 | 18 Sep 1831 | I13553 | AHP | |
| 3 | 8 Sep 1833 | I13554 | AHP | |
| 4 | 17 Jan 1830 | I13535 | AHP | |
| 5 | 8 May 1825 | I13551 | AHP | |
| 6 | 31 Aug 1828 | I13550 | AHP | |
| 7 | 1 Sep 1571 | I15571 | AHP | |
| 8 | 7 Sep 1811 | I7450 | AHP | |
| 9 | 15 Nov 1890 | I12594 | AHP | |
| 10 | 18 Oct 1899 | I12595 | AHP | |
| 11 | 7 May 1592 | I13522 | AHP |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Oct 1832 | I13553 | AHP | |
| 2 | 25 Sep 1835 | I13554 | AHP | |
| 3 | 24 Nov 1880 | I7450 | AHP | |
| 4 | I9862 | AHP | ||
| 5 | I8413 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1899 | I12585 | AHP |

