Falmouth, Cornwall
Tree: AHP
Notes:
dates from only 1613; Smithwick or Smithike, afterwards Penny-come-quick, Pen-y-cwm-cuick; royal proclamation went forth, in 1660, requiring it to be thenceforth called Falmouth
FALMOUTH, a town, a parish, a sub-district, and a district in Cornwall.The Imperial Gazetteer of England & Wales 1870
The Imperial Gazetteer of England & Wales 1870
It dates from only 1613. Its site, in 1600, had only two houses, -an ale-house and a smithy; but was observed by Sir Walter Raleigh, at a visit he made to the adjacent mansion of Arwenack, on his return from the coast of Guinea, to be eminently suited for a great port, -and was recommended by him as such, to the council, on his return to London. A small village began then to be formed on the site; and took the name, first of Smithwick or Smithike, afterwards of Penny-come-quick, a corruption of Pen-y-cwm-cuick, signifying “the head of the narrow vale;” but even this, in 1613, had only 10 houses. A plan was formed, in that year, by Sir John Killigrew of Arwenack, the proprietor of the site, to raise the place to the importance of a town; building operations thence went on, raising upwards of 150 houses within the next 30 years; an act of parliament was passed in 1652, making this place a head port in lieu of Penryn; a royal proclamation went forth, in 1660, requiring it to be thenceforth called Falmouth; a charter was issued, in 1661, investing it with the privileges of a corporate town; and the enterprises of trade steadily increased the number of houses to nearly 350 before the year 1700, and to upwards of 500 before the year 1750
City/Town : Latitude: 50.14729734489361, Longitude: -5.075987535064314| Histories | LOSS OF THE KENT EAST INDIAMAN | 5 Mar 1825 LOSS OF THE KENT EAST INDIAMAN. A more melancholy duty never fell to our lot than to relate the loss of the Hon. Com--pany's ship Kent, on her outward voyage to Calcutta, full of troops. &c.; .she took fire at sea, and blew up Royal Cornwall Gazette - Saturday 05 March 1825 |
Matches 1 to 50 of 95
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1828 | I4602 | AHP | |
| 2 | 11 Jul 1830 | I4603 | AHP | |
| 3 | 4 Feb 1833 | I4604 | AHP | |
| 4 | 13 Aug 1820 | I13327 | AHP |
Matches 1 to 40 of 40
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1794 | I7665 | AHP | |
| 2 | 30 Nov 1797 | I9501 | AHP | |
| 3 | 15 Aug 1831 | I9502 | AHP | |
| 4 | 2 Feb 1838 | I9504 | AHP | |
| 5 | 7 Jan 1881 | I11435 | AHP | |
| 6 | 3 Aug 1812 | I8751 | AHP | |
| 7 | 31 Oct 1835 | I7966 | AHP | |
| 8 | 16 Apr 1829 | I7135 | AHP | |
| 9 | 12 Jul 1746 | I7668 | AHP | |
| 10 | 1 May 1779 | I7664 | AHP | |
| 11 | 30 Jun 1741 | I7666 | AHP | |
| 12 | 13 Jun 1742 | I7667 | AHP | |
| 13 | 26 Aug 1829 | I4907 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1783 | I7959 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1911 | I6284 | AHP |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Nov 1816 | I7974 | AHP | |
| 2 | 26 Jan 1838 | I9504 | AHP | |
| 3 | 7 Apr 1833 | I9759 | AHP | |
| 4 | 10 Sep 1700 | I13240 | AHP | |
| 5 | 1 Jun 1855 | I9971 | AHP | |
| 6 | 10 Oct 1815 | I13947 | AHP | |
| 7 | 3 Aug 1827 | I6758 | AHP | |
| 8 | 14 Mar 1930 | I9525 | AHP | |
| 9 | 18 Mar 1861 | I14161 | AHP | |
| 10 | 25 Mar 1852 | I9127 | AHP | |
| 11 | 6 Feb 1886 | I11876 | AHP | |
| 12 | 14 Jan 1843 | I9663 | AHP | |
| 13 | 23 Oct 1866 | I9659 | AHP | |
| 14 | 16 Sep 1833 | I14215 | AHP | |
| 15 | 1866 | I2193 | AHP | |
| 16 | 17 Sep 1876 | I15233 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Legal,Law,Arrest |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1660 | I15928 | AHP |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1836 | I9946 | AHP | |
| 2 | 16 Apr 1818 | I9921 | AHP | |
| 3 | Abt 24 Aug 1811 | I6750 | AHP | |
| 4 | 16 Apr 1818 | I9922 | AHP | |
| 5 | 30 Apr 1845 | I7978 | AHP | |
| 6 | 16 Sep 1802 | I8743 | AHP | |
| 7 | 2 Aug 1801 | I14461 | AHP | |
| 8 | Abt 24 Aug 1811 | I6751 | AHP | |
| 9 | 30 Jun 1832 | I14951 | AHP | |
| 10 | 16 Jan 1838 | I10294 | AHP | |
| 11 | 30 Nov 1850 | I13916 | AHP | |
| 12 | Mar 1935 | I1530 | AHP |
Matches 1 to 37 of 37
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Apr 1902 | I9914 | AHP | |
| 2 | Sep 1828 | I11334 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1896 | I11539 | AHP | |
| 2 | 1 Apr 1886 | I10504 | AHP | |
| 3 | 1907 | I12585 | AHP | |
| 4 | Abt 1790 | I9852 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1833 | I9759 | AHP | |
| 2 | 1668 | I13533 | AHP | |
| 3 | 1655 | I13534 | AHP | |
| 4 | 8 Feb 1786 | I7674 | AHP | |
| 5 | Abt 1800 | I11334 | AHP | |
| 6 | Abt 1820 | I6711 | AHP |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Donnall / Downing/DONNALL | 15 Jul 1816 | F2236 | AHP |
| 2 | Emidy / Hutchins(Hitchins)/EMEDY | 16 Sep 1802 | F2454 | AHP |
| 3 | Genn / Tiddy/GENN | 3 Jun 1781 | F2233 | AHP |
| 4 | Henwood / Vivian/HENWOOD | Abt Jun 1927 | F1073 | AHP |
| 5 | Holloway / Chellew or Trelyon/HOLLOWAY | 6 Nov 1797 | F1760 | AHP |
| 6 | Powell / Rolls/POWELL | 9 Apr 1821 | F2226 | AHP |
| 7 | Rosewarne / Dunstone/ROSEWARNE | 5 Oct 1836 | F1055 | AHP |
| 8 | Tremayne / Brown / TREMAINE | 12 Apr 1796 | F277 | AHP |
| 9 | Tremayne / Nichols / TREMAYNE | 4 Jul 1748 | F73 | AHP |
| 10 | Tresidder / Genn/TRESIDDER | 30 Jul 1811 | F2228 | AHP |
| 11 | Wallis / Ninnis/WALLIS | F832 | AHP | |
| 12 | Wallis / Thomas / WALLIS / POWER | Mar 1934 | F478 | AHP |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Edgcome / Dunsford/EDGCOME | 30 Mar 1851 | F1883 | AHP |
| 2 | Jerram / O'Neill/JERRAM | Mar 1921 | F3552 | AHP |

