Devon
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1812-1816 | I13274 | AHP | |
| 2 | 1824 | I11856 | AHP | |
| 3 | Abt 1888 | I15642 | AHP | |
| 4 | Abt 1779 | I3258 | AHP | |
| 5 | 1741 | I14477 | AHP | |
| 6 | 23 May 1888 | I1335 | AHP | |
| 7 | Abt 1805 | I9868 | AHP | |
| 8 | Abt 1816 | I11355 | AHP | |
| 9 | 25 Mar 1806 | I14422 | AHP | |
| 10 | Abt 1350 | I3875 | AHP | |
| 11 | 1918 | I12493 | AHP | |
| 12 | Abt 1861 | I3054 | AHP | |
| 13 | 22 Jan 1552 | I7475 | AHP | |
| 14 | Abt 1865 | I3055 | AHP | |
| 15 | Abt 1820 | I7206 | AHP | |
| 16 | 24 Aug 1804 | I14339 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jan 1894 | I10473 | AHP | |
| 2 | 4 Jul 1848 | I10462 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1962 | I13809 | AHP |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bond / Coombes/BOND | 24 Jun 1799 | F951 | AHP |

