Coldstream Guards, British Army
Tree: AHP
Notes:
due to this, it often participates in state ceremonial occasions. The
Regiment has consistently provided formations on deployments around the
world and has fought in the majority of the major conflicts in which the
British Army has been engaged
| Commanders | |
|---|---|
| Colonel-in-Chief | King Charles III |
| Colonel of the Regiment | Lt Gen Sir James Bucknall |
| Regimental Lieutenant Colonel | Col. Toby P. O. Till |
Location : Latitude: 51.5008349, Longitude: -0.1430045| Histories | A Fine Example; LATE CAPTAIN MICHAEL BOLITHO; - Thu 17 Dec 1942 Capt. Bolitho was the elder son of Major and Mrs. R. J. B. Bolitho, of Gulval, and a nephew of the Lord- Lieutenant of Cornwall (Lieut.-Colonel E. H. W. Bolitho) and Mrs. Bolitho, of Trengwainton, Madron. On his 21st birthday his father made over the Pon- sandane Estates to him. West Briton and Cornwall Advertiser - Thursday 17 December 1942 (At least one living or private individual is linked to this item - Details withheld.) | |
| TRIBUTE TO GALLANT OFFICER; tribute, by W., R.N., appears in “Times” of December 31st, to late Capt. Michael Bolitho, elder son of Major and Mrs. R. J: B. Bolitho of Gulval: - Thu 07 Jan 1943 TRIBUTE TO GALLANT OFFICER The following tribute, by W., R.N., ap- pears in the “Times” of December 31st, to the late Capt. Michael Bolitho, elder son of Major and Mrs. R. J: B. Bolitho of Gulval: Cornishman - Thursday 07 January 1943 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 November 1940 | I15515 | AHP | |
| 2 | 2 May 1942 | I15515 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13454 | AHP | ||
| 2 | 9 August 1902 | I13454 | AHP | |
| 3 | 1923-1939 | I11460 | AHP | |
| 4 | 1958-1963 | I15731 | AHP | |
| 5 | 1869 | I15732 | AHP | |
| 6 | Feb 1895 | I15732 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
service-WWII |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I15187 | AHP | ||
| 2 | 21 May 1940 | I15514 | AHP | |
| 3 | 1939-1946 | I15515 | AHP | |
| 4 | 4 Sep 1942 | I15517 | AHP |

