Chelsea, Middlesex
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1853 | I247 | AHP | |
| 2 | Abt 1869 | I250 | AHP | |
| 3 | Abt 1864 | I249 | AHP | |
| 4 | Abt 1856 | I248 | AHP | |
| 5 | Jul 1883 | I13251 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 May 1970 | I13252 | AHP |

