Chacewater, Cornwall
Tree: AHP
City/Town : Latitude: 50.25669455263298, Longitude: -5.15911474161349| Photos | Restarting at the Great Wheal Busy Mine near Chacewater | abt 1900 http://www.chacewater.net/wp-content/uploads/2018/12/Chacewater-Parish-NDP-Final-Draft.pdf |
| Histories | Diabolical Attempt - placed two large poles across the Road at Chacewater | High Sheriff's carriage | 19 Apr 1817 Royal Cornwall Gazette - Saturday 19 April 1817 | |
| FURIOUS THUNDER STORM | Wednesday 07 February 1866 The Cornish Telegraph - Wednesday 07 February 1866 | ||
| To be SOLD by AUCTION | ROSE COTTAGE, now in the occupation of Mr. Joseph Davies; BONAVISTA | Chacewater - Friday 28 May 1847 West Briton and Cornwall Advertiser - Friday 28 May 1847 | ||
| Horatio Nelson Hornblower born 1798 at Chacewater in Cornwall | July 31, 2020 Reflections Online | C. S. Forester Society | ||
| 4 bedroom detached house for sale in North Hill, Chacewater, TR4 Offers in Excess of £650,000 | 2024 The property has been extended over the years but the original house is believed to have been built in 1780 | ||
| Samuel Harvey, iv / Ann Williams/HARVEY (F3806) family tree page 33 |
| Maps | Scorrier, Whitehall, Wheal Rose, Great Wheal Busy, Kenwyn, Killifreth, Cox Hill, Hallenbeagle; map Cornwall LVI.SE | 1906 Map Scorrier, Whitehall, Wheal Rose, Great Wheal Busy, Kenwyn, Killifreth, Cox Hill, Hallenbeagle; map Cornwall LVI.SE.1906 Cornwall LVI.SE, Revised: 1906, Published: 1908 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1835 | I10130 | AHP | |
| 2 | 1829 | I13055 | AHP | |
| 3 | 1839 | I10503 | AHP | |
| 4 | 5 Jul 1753 | I6946 | AHP | |
| 5 | 4 Oct 1788 | I6889 | AHP | |
| 6 | 20 Jan 1861 | I6416 | AHP | |
| 7 | 1851 | I6366 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1867 | I6285 | AHP | |
| 2 | 16 Oct 1859 | I6282 | AHP | |
| 3 | 8 Mar 1867 | I6284 | AHP | |
| 4 | 26 May 1831 | I6653 | AHP | |
| 5 | 10 May 1835 | I6652 | AHP | |
| 6 | 3 Sep 1873 | I6294 | AHP |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1859 | I14461 | AHP | |
| 2 | Abt 1 Jan 1823 | I9499 | AHP | |
| 3 | Jul 1819 | I6887 | AHP | |
| 4 | 11 Sep 1842 | I15426 | AHP |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1908 | I7365 | AHP | |
| 2 | 10 Jun 1890 | I6286 | AHP | |
| 3 | 19 Nov 1928 | I7364 | AHP | |
| 4 | 22 Oct 2021 | I8661 | AHP | |
| 5 | 30 Nov 1864 | I8668 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1836 | I10130 | AHP |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1859 | I14461 | AHP | |
| 2 | 26 Jul 1819 | I6887 | AHP | |
| 3 | 11 Sep 1842 | I15426 | AHP |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1840 | I6679 | AHP | |
| 2 | 19 May 1896 | I11795 | AHP | |
| 3 | 28 Feb 1844 | I9478 | AHP | |
| 4 | 20 Dec 1841 | I8747 | AHP | |
| 5 | 21 Dec 1938 | I7498 | AHP |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2021 | I13108 | AHP | |
| 2 | 28 Feb 1844 | I9478 | AHP | |
| 3 | 8 Mar 1778 | I6956 | AHP | |
| 4 | 1793 | I9499 | AHP | |
| 5 | 8 Mar 1778 | I6954 | AHP | |
| 6 | 28 Apr 1806 | I6887 | AHP | |
| 7 | 6 Sep 1829 | I6899 | AHP |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cardell / Thomas/CARDELL | 21 Jun 1843 | F2498 | AHP |
| 2 | Carkeek / /LAUNDER/CARKEEK | Abt Dec 1840 | F1885 | AHP |
| 3 | Emedy / Reed/EMIDY | 20 Dec 1841 | F2455 | AHP |
| 4 | Lanyon / Bryant/LANYON | Abt 21 Dec 1938 | F2117 | AHP |
| 5 | Oates / Davey/OATES | 2 Aug 1884 | F2437 | AHP |

