Carclew, Cornwall
Tree: AHP
Notes:
Carclew House, one of Britain's lost houses, was large Palladian country house near Mylor, Cornwall; grid reference SW 787 380 approximately three miles north of Falmouth;
Carclew House was for some generations owned by Bonython family; rebuilt in 18th century and again in early 19th century but destroyed by fire in 1934;
Carclew House Cornwall: Crucglew, crucelew or Carclew as known today; name of estate found between Penryn and Mylor; in the past name has been translated as, ‘The Enclosures by the Barrows’, Cruc or Crug meaning barrow and Clu or Cluth, a ditch or fence
Location : Latitude: 50.204971315216945, Longitude: -5.105419494777628| Photos | Sir Charles Lemon, the photographer's uncle, left, with others at Carclew House, Cornwall | August 1841 Sir Charles Lemon, the photographer's uncle, left, with others at Carclew House, Cornwall: photograph by W. H. Fox Talbot. The original is in the Science Museum. Date August 1841 Source Journal of the Royal Institution of Cornwall, New Series, Volume VIII, Part 1, 1978. | |
| Carclew House, Cornwall | August 1841 Carclew House, Cornwall: photograph by W. H. Fox Talbot. The original is in the Science Museum. Date August 1841 | ||
| Carclew House, Cornwall - antique print circa 1830 |
| Histories | Carclew House, one of Britain's lost houses | Wikipedia | |
| Sir Joseph Hooker sent seed directly to Sir Charles Lemon at Carclew House | Himalayan expedition 1848–1850 Sir Charles Lemon was amongst the first people in England to receive and grow rhododendron seed from Sir Joseph Hooker, who had sent seed directly to Carclew House from his Himalayan expedition of 1848–1850. | ||
| Carclew | Gardens | The Arts Society – Falmouth | ||
| John Tresahar Jeffree (1801--1854) Life Sketch | FamilySearch John Tresahar Jeffree (1801--1854) Life Sketch | ||
| Plants, empire and some thoughts on South West gardens – Expanded Dramaturgies cf http://history.angarrack.info/bibcite/reference/362/ (At least one living or private individual is linked to this item - Details withheld.) | ||
| An imposing, detached, 5 bedroomed period country house, circa early 19th Century and formerly the Head Gardener’s House on the historic Carclew Estate | 2025 An imposing, detached, 5 bedroomed period country house, circa early 19th Century and formerly the Head Gardener’s House on the historic Carclew Estate C:\WWWRoot\XHCustomer\Info\_properties\Perranarworthal\Orchard House, Carclew, Perranarworthal | ||
| Carclew: A Monument to Cornish Mining — Historic Houses Foundation | 18 Dec 2024 Carclew: A Monument to Cornish Mining — Historic Houses Foundation published 2024-12-18T11:35:00+0000 | ||
| AGRICULTURE, etc. Bone Manure; W. B. Booth, Carclew; Penzance Gazette - Wednesday 14 January 1846 Penzance Gazette - Wednesday 14 January 1846 | ||
| Elm, Ash, Chestnut, Beech, Birch, and
Fir Trees; Trelew and Carclew | 15 Feb 1834 West Briton and Cornwall Advertiser - Friday 28 February 1834 | ||
| Quaker Arthur Pearce Jenkin, Redruth bought Carclew Mansion and adjoining land; gave to the Society of Friends (the Quakers), free of rent for ten years | ‘The Carclew Project’ in 1937 A place of refuge series, Part 1 In 1937 the Quaker Arthur Pearce Jenkin of Redruth bought the Mansion and adjoining land. He gave Carclew to the Society of Friends (the Quakers), free of rent for ten years to help refugees fleeing persecution by the Nazis in Europe. This was to be called ‘The Carclew Project’. | ||
| Carclew gardens visit - no images - possibly 2016 CORNWALL GARDENS TRUST » Garden Visits » Carclew, Mylor (At least one living or private individual is linked to this item - Details withheld.) | ||
| Bonithon, of Bonithon in Cury; Bonithons settled at Carclew in Milor | General history: Extinct gentry families General history: Extinct gentry families Magna Britannia: Volume 3, Cornwall. Originally published by T Cadell and W Davies, London, 1814. |
| Maps | Carclew Mill boundaries | Clive Pearce Property | Clive Pearce Property |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 30 Sep 1836 | I12698 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1868 | I5152 | AHP | |
| 2 | 1 Jan 1823 | I12706 | AHP |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I5154 | AHP | |
| 2 | 30 Mar 1851 | I12699 | AHP | |
| 3 | 30 Mar 1851 | I12701 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 3 Dec 1812 | I9680 | AHP | |
| 2 | 1 Jan 1823 | I12706 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1824 | I7678 | AHP |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1836 | I5154 | AHP | |
| 2 | 28 Nov 1836 | I5154 | AHP | |
| 3 | 2 Feb 1834 | I12699 | AHP | |
| 4 | 15 Jul 1846 | I12704 | AHP | |
| 5 | 27 Jul 1836 | I5152 | AHP | |
| 6 | 31 May 1839 | I5152 | AHP | |
| 7 | Abt 1739 | I2217 | AHP | |
| 8 | 1749 | I2217 | AHP | |
| 9 | Abt 1800 | I8118 | AHP | |
| 10 | 11 Dec 1824 | I8118 | AHP | |
| 11 | 22 Jun 1836 | I5151 | AHP | |
| 12 | 12 Feb 1868 | I9691 | AHP | |
| 13 | Abt 1908 | I11672 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Dec 1836 | I5154 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1840 | I5154 | AHP | |
| 2 | 30 Mar 1851 | I5154 | AHP | |
| 3 | 30 Mar 1851 | I5154 | AHP | |
| 4 | 15 Jul 1846 | I12704 | AHP | |
| 5 | Abt 1800 | I8118 | AHP | |
| 6 | I5151 | AHP |

