Bodriggy Street, Hayle, Cornwall
Tree: AHP
Notes:
50.189258,-5.409159
Location : Latitude: 50.189258, Longitude: -5.409159| Maps | Copperhouse, Bodriggy; Cross Street, St Johns Street, Bodriggy Street and Upper Church Street | 1907 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5721 | AHP | ||
| 2 | 14 May 1891 | I2076 | AHP | |
| 3 | 17 Jun 1896 | I4473 | AHP |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 24 Sep 1885 | I3861 | AHP | |
| 2 | Abt 16 Aug 1891 | I5126 | AHP | |
| 3 | Abt 8 Mar 1885 | I5127 | AHP | |
| 4 | 25 Apr 1952 | I5117 | AHP | |
| 5 | Abt Jul 1924 | I2818 | AHP |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1939 | I5518 | AHP | |
| 2 | 29 Sep 1939 | I5701 | AHP | |
| 3 | 1 Apr 1871 | I11873 | AHP | |
| 4 | 29 Sep 1939 | I5665 | AHP | |
| 5 | 29 Sep 1939 | I5700 | AHP | |
| 6 | 29 Sep 1939 | I5702 | AHP | |
| 7 | 1 Apr 1871 | I11871 | AHP | |
| 8 | 1 Apr 1881 | I11871 | AHP | |
| 9 | 1 Apr 1891 | I11871 | AHP | |
| 10 | 5 Apr 1891 | I300 | AHP | |
| 11 | I5471 | AHP | ||
| 12 | I5472 | AHP | ||
| 13 | 29 Sep 1939 | I2216 | AHP | |
| 14 | 1 Apr 1891 | I4762 | AHP | |
| 15 | 1 Apr 1871 | I10044 | AHP | |
| 16 | 29 Sep 1939 | I5473 | AHP | |
| 17 | 1 Apr 1891 | I4761 | AHP | |
| 18 | 1 Apr 1891 | I299 | AHP | |
| 19 | 01 Apr 1901 | I299 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1921 | I5722 | AHP | |
| 2 | 3 Sep 1896 | I4455 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1970 | I1705 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1871 | I11871 | AHP | |
| 2 | 3 Mar 1921 | I5722 | AHP |
Matches 1 to 7 of 7
| Family |
Census |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Collett / Richards/COLLETT | 1 Apr 1881 | F1437 | AHP |
| 2 | Collett / Richards/COLLETT | 1 Apr 1891 | F1437 | AHP |
| 3 | Glanville / Trerise(Trerice)/GLANVILLE | 1 Apr 1891 | F1333 | AHP |
| 4 | Michell(Mitchell) / /MITCHELL | 1 Apr 1871 | F3238 | AHP |
| 5 | Vivian / Lobb / VIVIAN | 1 Apr 1891 | F68 | AHP |
| 6 | Vivian / Lobb / VIVIAN | 01 Apr 1901 | F68 | AHP |
| 7 | Whear / Sampson/WHEAR | 1 Apr 1911 | F1326 | AHP |

