[Vessel] Schooner, Olive Branch
Tree: AHP
Notes:
"Olive Branch" Clipper built Schooner official No. 29202 built February 1861 for Green & Co. Goole and commanded by James Allsop joint owners, for the Hull coastal trade. Captain Guy 1867. Captain Burnyard (1870) 106 tons, 81 x 19 x 11 ft . 1865 for Robert Greve, Boroughbridge. 1870 for Thomas Green, Selby.1880 /82 owned by John Lobb, Angarrack, Hayle, Cornwall .
via http://www.humberpacketboats.co.uk/selby.html
Portreath: 50.261573,-5.293146
Location : Latitude: 50.261573, Longitude: -5.293146| Documents | Schooner Olive Branch lost at sea 14/10/1881 Name: John H. Lobb Gender: Male Birth Date: abt 1852 Death Date: 14 Oct 1881 Death Age: 29 Ship: Olive Branch Number: 29202 John H. Lobb 1852 14/10/1881 29 Catherine Lobb 1853 14/10/1881 28 John Henry Lobb 1875 14/10/1881 6 Catherine Lobb … | |
| West Hartlepool Arrival,From - Olive Branch, Lobb, Totness | 9 October 1881 Olive Branch, Lobb, Totness Shipping and Mercantile Gazette - Tuesday 11 October 1881 https://www.britishnewspaperarchive.co.uk/viewer/bl/0001702/18811011/041/0002 | ||
| Wreck Report for sailing ship 'Olive Branch', 1893; Steamship “Olive Branch" 90246 1903 1893: sailing ship "Olive Branch," of London, at or near Saltfleet, on or about 20 November 1893 1903: Investigate stranding of Steamship “Olive Branch,” No. 90246, of Sunderland, in Tandy Bay, Smyth's Channel, on April 12, 1903. |
| Histories | DDX249/58 - Overseas trading vessel 'Olive Branch' agreement and account of voyages and crew | 1876 Registered (managing) Owner: John Lobb, Angarrach, Portreath, near Hayle Master: John Lobb, Angarrach, Hayle List of crew includes: 1) John H Lobb, master, aged [24], born Hayle 2) John H Lobb, mate, aged 57, born St Revern. Hayle crossed out 3) Richard Sampson, A B, aged 52, born Penzance 4) John Trescorthick, A B, aged 39, born Portreath 5)… | |
| Goole shipping register, entry relating to 'Olive Branch' [part of volume NSG/7] | 6 Mar 1861 | ||
| Supposed Loss of a Cornish Vessel and all Hands | Royal Cornwall Gazette | Fri 11 Nov 1881 lt is feared that the schooner Olive Branch, of Portreath, has been lost, and the whole of her crew, five in number, besides the captain's wife and two children, who were also on board, drowned. The vessel was owned by the captain, who had as a sailing Royal Cornwall Gazette - Friday 11 November 1881 | ||
| Ship: Olive Branch; Official number: 29202. J H Lobb; rank/rating, Master; age, 29;... | BT 99/1304/46 BT 99 - Registry of Shipping and Seamen: Agreements and Crew Lists, Series II | ||
| PENARTH DOCK —Sept 22 | Olive Branch, 99, Lobb, Devoran, ballast - Monday 25 September 1876 South Wales Daily News - Monday 25 September 1876 | ||
| Death of Captain Peters (Captain Thomas PETERS of Portscatha) | Schooner Olive Branch | 31 March 1865
Royal Cornwall Gazette 31 March 1865 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1881 | I3796 | AHP | |
| 2 | 14 Oct 1881 | I3780 | AHP | |
| 3 | 14 Oct 1881 | I3772 | AHP | |
| 4 | 14 Oct 1881 | I3779 | AHP | |
| 5 | 14 Oct 1881 | I3778 | AHP |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1881 | I3772 | AHP | |
| 2 | 14 Oct 1881 | I3778 | AHP |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1881 | I3796 | AHP | |
| 2 | 15 Mar 1873 | I3763 | AHP | |
| 3 | 1880-1882 | I3763 | AHP | |
| 4 | 1881 | I3772 | AHP | |
| 5 | 11 Oct 1881 | I3772 | AHP | |
| 6 | 1 Apr 1891 | I3764 | AHP |

