[Title] King of England
Matches 1 to 14 of 14
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1066 | I15960 | AHP | |
| 2 | 6 Apr 1199 | I14846 | AHP | |
| 3 | 1272 to 1307 | I13515 | AHP | |
| 4 | 1274 | I13515 | AHP | |
| 5 | 7 Jul 1307 | I15542 | AHP | |
| 6 | 21 Jan 1327 | I15542 | AHP |

