[Title] Duke of Cornwall, Cornwall
Tree: AHP
Notes:
State/Province : Latitude: 50.416667, Longitude: -4.75Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1629 | I15367 | AHP | |
| 2 | 11 Jun 1727 | I13681 | AHP | |
| 3 | 29 May 1630 | I15364 | AHP | |
| 4 | 24 Mar 1603 | I15376 | AHP | |
| 5 | 6 Nov 1612 | I15365 | AHP | |
| 6 | 10 Jun 1688 | I14291 | AHP |

