[Office] MP for West Cornwall, West Cornwall, Cornwall
Tree: AHP
Notes:
election. Only once was a Conservative member returned, but he only
represented the constituency for a few months before becoming the 2nd Earl of Falmouth.
In 1885 this division was abolished, when the East and West
Cornwall county divisions were replaced by six new single-member county
constituencies. These were Bodmin (the South-Eastern division), Camborne (North-Western division), Launceston (North-Eastern division), St Austell (Mid division), St Ives (the Western division) and Truro. In addition the last remaining Cornish borough constituency was Penryn and Falmouth.
West Cornwall (UK Parliament constituency)
Members of Parliament
- Constituency created (1832)
| Election | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1832 | Sir Charles Lemon, Bt | Whig[2][3] | Edward Wynne-Pendarves | Whig[2][3] | ||
| 1841 | Lord Boscawen-Rose | Conservative | ||||
| 1842 by-election | Sir Charles Lemon, Bt | Whig[2][3] | ||||
| 1853 by-election | Michael Williams | Whig[4][5] | ||||
| 1857 | Richard Davey | Whig[4] | ||||
| 1858 by-election | Sir John St Aubyn, Bt | Radical[6] | ||||
| 1859 | Liberal | Liberal | ||||
| 1868 | Arthur Vivian | Liberal | ||||
| 1885 | Constituency abolished | |||||
Election results
Elections in the 1830s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Charles Lemon | Unopposed | |||
| Whig | Edward Wynne-Pendarves | Unopposed | |||
| Registered electors | 3,353 | ||||
| Whig win (new seat) | |||||
| Whig win (new seat) | |||||
Charles Lemon had been Whig Member of Parliament for Cornwall prior to the 1832 election. Edward Wynne-Pendarves had also been a Member of Parliament in the previous parliament.
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Charles Lemon | Unopposed | |||
| Whig | Edward Wynne-Pendarves | Unopposed | |||
| Registered electors | 3,612 | ||||
| Whig hold | |||||
| Whig hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Charles Lemon | Unopposed | |||
| Whig | Edward Wynne-Pendarves | Unopposed | |||
| Registered electors | 4,928 | ||||
| Whig hold | |||||
| Whig hold | |||||
Elections in the 1840s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George Boscawen | Unopposed | |||
| Whig | Edward Wynne-Pendarves | Unopposed | |||
| Registered electors | 5,040 | ||||
| Conservative gain from Whig | |||||
| Whig hold | |||||
Boscawen-Rose succeeded to the peerage, becoming 2nd Earl of Falmouth and causing a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Whig | Charles Lemon | Unopposed | |||
| Whig gain from Conservative | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Whig | Charles Lemon | Unopposed | |||
| Whig | Edward Wynne-Pendarves | Unopposed | |||
| Registered electors | 5,259 | ||||
| Whig hold | |||||
| Whig gain from Conservative | |||||
Elections in the 1850s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Whig | Charles Lemon | Unopposed | |||
| Whig | Edward Wynne-Pendarves | Unopposed | |||
| Registered electors | 4,649 | ||||
| Whig hold | |||||
| Whig hold | |||||
Wynne-Pendarves' death caused a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Whig | Michael Williams | Unopposed | |||
| Whig hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Whig | Richard Davey | Unopposed | |||
| Whig | Michael Williams | Unopposed | |||
| Registered electors | 4,542 | ||||
| Whig hold | |||||
| Whig hold | |||||
John Tremayne had planned to stand for election, but withdrew.[9][10]
Williams' death caused a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Radical | John St Aubyn | Unopposed | |||
| Radical gain from Whig | |||||
George Williams, younger son of Michael, had withdrawn to avoid "disturbing the County".[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Richard Davey | Unopposed | |||
| Liberal | John St Aubyn | Unopposed | |||
| Registered electors | 4,897 | ||||
| Liberal hold | |||||
| Liberal hold | |||||
Elections in the 1860s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Richard Davey | Unopposed | |||
| Liberal | John St Aubyn | Unopposed | |||
| Registered electors | 4,615 | ||||
| Liberal hold | |||||
| Liberal hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Arthur Vivian | Unopposed | |||
| Liberal | John St Aubyn | Unopposed | |||
| Registered electors | 8,168 | ||||
| Liberal hold | |||||
| Liberal hold | |||||
Elections in the 1870s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Arthur Vivian | Unopposed | |||
| Liberal | John St Aubyn | Unopposed | |||
| Registered electors | 7,494 | ||||
| Liberal hold | |||||
| Liberal hold | |||||
Elections in the 1880s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Arthur Vivian | Unopposed | |||
| Liberal | John St Aubyn | Unopposed | |||
| Registered electors | 6,987 | ||||
| Liberal hold | |||||
| Liberal hold | |||||
Location : Latitude: 50.182101432927, Longitude: -5.2097511291504| Histories | MR. WILLIAMS OF CAERHAYS | FEB. 28, 1880 John Michael Williams, Esq., of Caerhays Castle and Burncoose, Cornwall, and of Gnaton Hall, Devon, died on the 16th inst., aged sixty-six; head of the well-known copper-smelting firm of Williams, Foster, and Co., of Redruth, and is supposed to have been the wealthiest man in Cornwall FEB. 28, 1880 THE ILLUSTRATED LONDON NEWS Illustrated… |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1851 | I4590 | AHP | |
| 2 | 1831 to 1841 | I5152 | AHP | |
| 3 | 1842 to 1857 | I5152 | AHP | |
| 4 | 1858-1885 | I7559 | AHP |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Trade,Profession,Job |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jul 1853 | I4639 | AHP |

